Kotoarashi
RetiredSadogatake stableFrom Miyazaki-ken, Kitamorokata-gun, Takazaki-cho
- Career
- 72-80
- Win rate
- 47.4%
- Top-division titles
- 0
- Highest rank
- Makushita 39
- Basho
- 65
Basho by basho
65 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Aki 1980 | Sandanme 40 West Sandanme | 3-4 | Bouts | |
| Nagoya 1980 | Sandanme 74 West Sandanme | 5-2 | Bouts | |
| Natsu 1980 | Sandanme 50 East Sandanme | 2-5 | Bouts | |
| Haru 1980 | Sandanme 14 West Sandanme | 1-5-1 | Bouts | |
| Hatsu 1980 | Sandanme 33 East Sandanme | 4-3 | Bouts | |
| Kyushu 1979 | Sandanme 44 West Sandanme | 4-3 | Bouts | |
| Aki 1979 | Sandanme 9 West Sandanme | 0-7 | Bouts | |
| Nagoya 1979 | Sandanme 37 West Sandanme | 5-2 | Bouts | |
| Natsu 1979 | Sandanme 51 East Sandanme | 4-3 | Bouts | |
| Haru 1979 | Sandanme 35 West Sandanme | 3-4 | Bouts | |
| Hatsu 1979 | Sandanme 21 East Sandanme | 3-4 | Bouts | |
| Kyushu 1978 | Sandanme 31 East Sandanme | 4-3 | Bouts | |
| Aki 1978 | Sandanme 5 East Sandanme | 2-5 | Bouts | |
| Nagoya 1978 | Sandanme 36 East Sandanme | 5-2 | Bouts | |
| Natsu 1978 | Sandanme 13 West Sandanme | 2-5 | Bouts | |
| Haru 1978 | Sandanme 2 West Sandanme | 3-4 | Bouts | |
| Hatsu 1978 | Sandanme 15 East Sandanme | 4-3 | Bouts | |
| Kyushu 1977 | Sandanme 28 West Sandanme | 4-3 | Bouts | |
| Aki 1977 | Sandanme 39 West Sandanme | 4-3 | Bouts | |
| Nagoya 1977 | Sandanme 54 East Sandanme | 4-3 | Bouts | |
| Natsu 1977 | Sandanme 70 West Sandanme | 4-2-1 | Bouts | |
| Haru 1977 | Sandanme 46 West Sandanme | 2-5 | Bouts | |
| Hatsu 1977 | Sandanme 61 East Sandanme | 4-3 | Bouts | |
| Kyushu 1976 | Sandanme 49 East Sandanme | 3-4 | Bouts | |
| Aki 1976 | Sandanme 25 West Sandanme | 2-5 | Bouts | |
| Nagoya 1976 | Sandanme 13 West Sandanme | 3-4 | Bouts | |
| Natsu 1976 | Sandanme 25 East Sandanme | 4-3 | Bouts | |
| Haru 1976 | Sandanme 39 West Sandanme | 4-3 | Bouts | |
| Hatsu 1976 | Sandanme 30 West Sandanme | 3-4 | Bouts | |
| Kyushu 1975 | Sandanme 21 East Sandanme | 3-4 | Bouts | |
| Aki 1975 | Sandanme 1 West Sandanme | 2-5 | Bouts | |
| Nagoya 1975 | Makushita 39 East Makushita | 2-5 | Bouts | |
| Natsu 1975 | Makushita 55 West Makushita | 5-2 | Bouts | |
| Haru 1975 | Sandanme 35 East Sandanme | 6-1 | Bouts | |
| Hatsu 1975 | Sandanme 48 East Sandanme | 4-3 | Bouts | |
| Kyushu 1974 | Sandanme 37 East Sandanme | 3-4 | Bouts | |
| Aki 1974 | Sandanme 29 West Sandanme | 3-4 | Bouts | |
| Nagoya 1974 | Sandanme 22 East Sandanme | 3-4 | Bouts | |
| Natsu 1974 | Sandanme 31 West Sandanme | 4-3 | Bouts | |
| Haru 1974 | Sandanme 20 West Sandanme | 3-4 | Bouts | |
| Hatsu 1974 | Sandanme 41 West Sandanme | 5-2 | Bouts | |
| Kyushu 1973 | Sandanme 53 East Sandanme | 4-3 | Bouts | |
| Aki 1973 | Sandanme 24 West Sandanme | 1-6 | Bouts | |
| Nagoya 1973 | Sandanme 59 East Sandanme | 5-2 | Bouts | |
| Natsu 1973 | Sandanme 47 East Sandanme | 3-4 | Bouts | |
| Haru 1973 | Sandanme 39 West Sandanme | 3-4 | Bouts | |
| Hatsu 1973 | Sandanme 79 East Sandanme | 5-2 | Bouts | |
| Kyushu 1972 | Sandanme 60 West Sandanme | 2-5 | Bouts | |
| Aki 1972 | Sandanme 57 East Sandanme | 3-4 | Bouts | |
| Nagoya 1972 | Jonidan 6 West Jonidan | 5-2 | Bouts | |
| Natsu 1972 | Jonidan 54 West Jonidan | 5-2 | Bouts | |
| Haru 1972 | Jonidan 10 West Jonidan | 0-0-7 | Bouts | |
| Hatsu 1972 | Sandanme 75 East Sandanme | 3-4 | Bouts | |
| Kyushu 1971 | Jonidan 46 West Jonidan | 6-1 | Bouts | |
| Aki 1971 | Jonidan 74 West Jonidan | 4-3 | Bouts | |
| Nagoya 1971 | Jonidan 57 East Jonidan | 3-4 | Bouts | |
| Natsu 1971 | Jonidan 49 East Jonidan | 3-4 | Bouts | |
| Haru 1971 | Jonidan 22 East Jonidan | 1-6 | Bouts | |
| Hatsu 1971 | Jonidan 70 West Jonidan | 6-1 | Bouts | |
| Kyushu 1970 | Jonidan 58 East Jonidan | 3-4 | Bouts | |
| Aki 1970 | Jonidan 29 West Jonidan | 1-6 | Bouts | |
| Nagoya 1970 | Jonidan 77 East Jonidan | 6-1 | Bouts | |
| Natsu 1970 | Jonidan 64 West Jonidan | 2-5 | Bouts | |
| Haru 1970 | Jonidan 43 East Jonidan | 2-5 | Bouts | |
| Hatsu 1970 | Jonokuchi 6 East Jonokuchi | 5-2 | Bouts |
Rank history
MakushitaSandanmeJonidanJonokuchi
Most-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Hirayama | 3 | 2-1 | Head to head |
| Otanaka | 3 | 2-1 | Head to head |
| Shinkai | 2 | 1-1 | Head to head |
| Kabe | 2 | 2-0 | Head to head |
| Daishin | 2 | 1-1 | Head to head |
| Okinoumi | 2 | 0-2 | Head to head |
| Tanihikari | 2 | 1-1 | Head to head |
| Kokumonryu | 2 | 2-0 | Head to head |
| Yokoe | 2 | 2-0 | Head to head |
| Azumakawa | 2 | 0-2 | Head to head |
| Mifuneyama | 2 | 1-1 | Head to head |
| Kitagawa | 2 | 0-2 | Head to head |