Kitagawa Toshiharu
RetiredTaiho stableFrom Shiga-ken, Inukami-gun, Toyosato-cho
- Career
- 69-75
- Win rate
- 47.9%
- Top-division titles
- 0
- Highest rank
- Makushita 31
- Basho
- 65
Basho by basho
65 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Nagoya 1982 | Makushita 50 West Makushita | 0-0-7 | Bouts | |
| Natsu 1982 | Sandanme 2 East Sandanme | 4-3 | Bouts | |
| Haru 1982 | Sandanme 13 West Sandanme | 4-3 | Bouts | |
| Hatsu 1982 | Sandanme 24 East Sandanme | 4-3 | Bouts | |
| Kyushu 1981 | Sandanme 14 West Sandanme | 3-4 | Bouts | |
| Aki 1981 | Makushita 53 West Makushita | 2-5 | Bouts | |
| Nagoya 1981 | Makushita 45 East Makushita | 3-4 | Bouts | |
| Natsu 1981 | Makushita 56 West Makushita | 4-3 | Bouts | |
| Haru 1981 | Sandanme 12 West Sandanme | 4-3 | Bouts | |
| Hatsu 1981 | Sandanme 1 East Sandanme | 3-4 | Bouts | |
| Kyushu 1980 | Sandanme 13 East Sandanme | 4-3 | Bouts | |
| Aki 1980 | Makushita 56 East Makushita | 3-4 | Bouts | |
| Nagoya 1980 | Makushita 35 East Makushita | 2-5 | Bouts | |
| Natsu 1980 | Makushita 43 West Makushita | 4-3 | Bouts | |
| Haru 1980 | Makushita 51 West Makushita | 4-3 | Bouts | |
| Hatsu 1980 | Sandanme 32 West Sandanme | 6-1 | Bouts | |
| Kyushu 1979 | Sandanme 21 East Sandanme | 3-4 | Bouts | |
| Aki 1979 | Sandanme 9 East Sandanme | 3-4 | Bouts | |
| Nagoya 1979 | Sandanme 19 West Sandanme | 4-3 | Bouts | |
| Natsu 1979 | Sandanme 8 East Sandanme | 3-4 | Bouts | |
| Haru 1979 | Makushita 54 West Makushita | 3-4 | Bouts | |
| Hatsu 1979 | Sandanme 17 West Sandanme | 5-2 | Bouts | |
| Kyushu 1978 | Makushita 53 West Makushita | 2-5 | Bouts | |
| Aki 1978 | Makushita 60 West Makushita | 4-3 | Bouts | |
| Nagoya 1978 | Makushita 31 West Makushita | 1-6 | Bouts | |
| Natsu 1978 | Sandanme 1 East Sandanme | 6-1 | Bouts | |
| Haru 1978 | Makushita 51 West Makushita | 3-4 | Bouts | |
| Hatsu 1978 | Sandanme 5 West Sandanme | 4-3 | Bouts | |
| Kyushu 1977 | Makushita 43 East Makushita | 2-5 | Bouts | |
| Aki 1977 | Makushita 35 West Makushita | 3-4 | Bouts | |
| Nagoya 1977 | Makushita 55 East Makushita | 5-2 | Bouts | |
| Natsu 1977 | Sandanme 22 West Sandanme | 5-2 | Bouts | |
| Haru 1977 | Sandanme 10 East Sandanme | 3-4 | Bouts | |
| Hatsu 1977 | Sandanme 21 West Sandanme | 4-3 | Bouts | |
| Kyushu 1976 | Makushita 55 West Makushita | 1-6 | Bouts | |
| Aki 1976 | Sandanme 9 East Sandanme | 4-3 | Bouts | |
| Nagoya 1976 | Sandanme 20 East Sandanme | 4-3 | Bouts | |
| Natsu 1976 | Sandanme 31 West Sandanme | 4-3 | Bouts | |
| Haru 1976 | Sandanme 9 East Sandanme | 2-5 | Bouts | |
| Hatsu 1976 | Sandanme 41 East Sandanme | 5-2 | Bouts | |
| Kyushu 1975 | Sandanme 31 East Sandanme | 3-4 | Bouts | |
| Aki 1975 | Sandanme 9 West Sandanme | 2-5 | Bouts | |
| Nagoya 1975 | Sandanme 21 East Sandanme | 4-3 | Bouts | |
| Natsu 1975 | Sandanme 47 East Sandanme | 5-2 | Bouts | |
| Haru 1975 | Sandanme 77 East Sandanme | 5-2 | Bouts | |
| Hatsu 1975 | Sandanme 67 West Sandanme | 3-4 | Bouts | |
| Kyushu 1974 | Sandanme 56 West Sandanme | 3-4 | Bouts | |
| Aki 1974 | Sandanme 49 East Sandanme | 3-4 | Bouts | |
| Nagoya 1974 | Sandanme 62 East Sandanme | 4-3 | Bouts | |
| Natsu 1974 | Sandanme 78 West Sandanme | 4-3 | Bouts | |
| Haru 1974 | Jonidan 15 West Jonidan | 4-3 | Bouts | |
| Hatsu 1974 | Sandanme 76 East Sandanme | 2-5 | Bouts | |
| Kyushu 1973 | Jonidan 25 East Jonidan | 5-2 | Bouts | |
| Aki 1973 | Sandanme 80 East Sandanme | 2-5 | Bouts | |
| Nagoya 1973 | Jonidan 56 East Jonidan | 6-1 | Bouts | |
| Natsu 1973 | Jonidan 27 East Jonidan | 2-5 | Bouts | |
| Haru 1973 | Jonidan 9 East Jonidan | 2-5 | Bouts | |
| Hatsu 1973 | Jonidan 69 East Jonidan | 6-1 | Bouts | |
| Kyushu 1972 | Jonidan 55 East Jonidan | 3-4 | Bouts | |
| Aki 1972 | Jonidan 68 West Jonidan | 4-3 | Bouts | |
| Nagoya 1972 | Jonidan 77 East Jonidan | 4-3 | Bouts | |
| Natsu 1972 | Jonidan 57 West Jonidan | 1-6 | Bouts | |
| Haru 1972 | Jonidan 57 West Jonidan | 0-0 | Bouts | |
| Hatsu 1972 | Jonidan 91 West Jonidan | 2-1 | Bouts | |
| Kyushu 1971 | Jonokuchi 5 West Jonokuchi | 2-2 | Bouts |
Rank history
MakushitaSandanmeJonidanJonokuchi
Most-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Kameyama | 5 | 0-5 | Head to head |
| Hidenohama | 4 | 2-2 | Head to head |
| Wakatsukuba | 4 | 3-1 | Head to head |
| Takahatayama | 3 | 1-2 | Head to head |
| Kontani | 3 | 1-2 | Head to head |
| Taiyo | 3 | 2-1 | Head to head |
| Takinoumi | 3 | 2-1 | Head to head |
| Kitanoshima | 2 | 0-2 | Head to head |
| Daijo | 2 | 1-1 | Head to head |
| Minenosawa | 2 | 1-1 | Head to head |
| Nagayama | 2 | 1-1 | Head to head |
| Hoshinoumi | 2 | 1-1 | Head to head |