Ichinotani Soshi
RetiredNakamura stableFrom Aomori-ken, Minamitsugaru-gun, Owani-machi
- Career
- 346-310
- Win rate
- 52.7%
- Top-division titles
- 0
- Highest rank
- Juryo 12
- Basho
- 96
Basho by basho
96 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Haru 2008 | Sandanme 15 West Sandanme | 0-0 | Bouts | |
| Hatsu 2008 | Sandanme 28 East Sandanme | 4-3 | Bouts | |
| Kyushu 2007 | Sandanme 16 West Sandanme | 3-4 | Bouts | |
| Aki 2007 | Sandanme 30 West Sandanme | 4-3 | Bouts | |
| Nagoya 2007 | Sandanme 46 West Sandanme | 4-3 | Bouts | |
| Natsu 2007 | Jonidan 7 East Jonidan | 6-1 | Bouts | |
| Haru 2007 | Jonidan 28 West Jonidan | 4-0-3 | Bouts | |
| Hatsu 2007 | Sandanme 68 West Sandanme | 0-0-7 | Bouts | |
| Kyushu 2006 | Sandanme 8 West Sandanme | 0-0-7 | Bouts | |
| Aki 2006 | Makushita 28 East Makushita | 0-0-7 | Bouts | |
| Nagoya 2006 | Makushita 19 West Makushita | 3-2-2 | Bouts | |
| Natsu 2006 | Makushita 31 East Makushita | 5-2 | Bouts | |
| Haru 2006 | Makushita 14 West Makushita | 2-5 | Bouts | |
| Hatsu 2006 | Makushita 26 West Makushita | 5-2 | Bouts | |
| Kyushu 2005 | Makushita 42 West Makushita | 5-2 | Bouts | |
| Aki 2005 | Makushita 35 East Makushita | 3-4 | Bouts | |
| Nagoya 2005 | Makushita 27 East Makushita | 3-4 | Bouts | |
| Natsu 2005 | Makushita 6 East Makushita | 1-7 | Bouts | |
| Haru 2005 | Makushita 2 East Makushita | 3-4 | Bouts | |
| Hatsu 2005 | Makushita 5 West Makushita | 5-2 | Bouts | |
| Kyushu 2004 | Makushita 1 East Makushita | 3-4 | Bouts | |
| Aki 2004 | Makushita 5 West Makushita | 5-2 | Bouts | |
| Nagoya 2004 | Juryo 12 East Juryo | 5-10 | Bouts | |
| Natsu 2004 | Makushita 4 West Makushita | 5-2 | Bouts | |
| Haru 2004 | Juryo 14 West Juryo | 5-10 | Bouts | |
| Hatsu 2004 | Makushita 5 East Makushita | 4-3 | Bouts | |
| Kyushu 2003 | Makushita 14 East Makushita | 5-2 | Bouts | |
| Aki 2003 | Makushita 17 West Makushita | 4-3 | Bouts | |
| Nagoya 2003 | Makushita 41 East Makushita | 6-1 | Bouts | |
| Natsu 2003 | Makushita 35 West Makushita | 3-4 | Bouts | |
| Haru 2003 | Makushita 16 West Makushita | 2-5 | Bouts | |
| Hatsu 2003 | Makushita 21 East Makushita | 4-3 | Bouts | |
| Kyushu 2002 | Makushita 27 East Makushita | 4-3 | Bouts | |
| Aki 2002 | Makushita 20 East Makushita | 3-4 | Bouts | |
| Nagoya 2002 | Makushita 28 East Makushita | 4-3 | Bouts | |
| Natsu 2002 | Makushita 38 East Makushita | 4-3 | Bouts | |
| Haru 2002 | Makushita 44 East Makushita | 4-3 | Bouts | |
| Hatsu 2002 | Sandanme 2 West Sandanme | 5-2 | Bouts | |
| Kyushu 2001 | Makushita 39 East Makushita | 2-5 | Bouts | |
| Aki 2001 | Makushita 46 East Makushita | 4-3 | Bouts | |
| Nagoya 2001 | Makushita 28 West Makushita | 2-5 | Bouts | |
| Natsu 2001 | Makushita 36 East Makushita | 4-3 | Bouts | |
| Haru 2001 | Makushita 45 East Makushita | 4-3 | Bouts | |
| Hatsu 2001 | Makushita 23 East Makushita | 1-6 | Bouts | |
| Kyushu 2000 | Makushita 29 West Makushita | 4-3 | Bouts | |
| Aki 2000 | Makushita 21 East Makushita | 3-4 | Bouts | |
| Nagoya 2000 | Makushita 28 East Makushita | 4-3 | Bouts | |
| Natsu 2000 | Makushita 21 West Makushita | 3-4 | Bouts | |
| Haru 2000 | Makushita 29 East Makushita | 4-3 | Bouts | |
| Hatsu 2000 | Makushita 58 West Makushita | 6-1 | Bouts | |
| Kyushu 1999 | Sandanme 21 West Sandanme | 5-2 | Bouts | |
| Aki 1999 | Sandanme 6 East Sandanme | 3-4 | Bouts | |
| Nagoya 1999 | Makushita 48 East Makushita | 2-5 | Bouts | |
| Natsu 1999 | Makushita 24 West Makushita | 1-6 | Bouts | |
| Haru 1999 | Makushita 39 East Makushita | 5-2 | Bouts | |
| Hatsu 1999 | Makushita 57 East Makushita | 5-2 | Bouts | |
| Kyushu 1998 | Makushita 44 East Makushita | 3-4 | Bouts | |
| Aki 1998 | Sandanme 16 West Sandanme | 6-1 | Bouts | |
| Nagoya 1998 | Sandanme 1 West Sandanme | 3-4 | Bouts | |
| Natsu 1998 | Sandanme 27 West Sandanme | 5-2 | Bouts | |
| Haru 1998 | Sandanme 4 East Sandanme | 2-5 | Bouts | |
| Hatsu 1998 | Makushita 49 West Makushita | 3-4 | Bouts | |
| Kyushu 1997 | Makushita 57 East Makushita | 4-3 | Bouts | |
| Aki 1997 | Sandanme 8 West Sandanme | 4-3 | Bouts | |
| Nagoya 1997 | Makushita 53 East Makushita | 3-4 | Bouts | |
| Natsu 1997 | Sandanme 4 East Sandanme | 4-3 | Bouts | |
| Haru 1997 | Sandanme 29 East Sandanme | 5-2 | Bouts | |
| Hatsu 1997 | Sandanme 43 East Sandanme | 4-3 | Bouts | |
| Kyushu 1996 | Sandanme 58 East Sandanme | 4-3 | Bouts | |
| Aki 1996 | Sandanme 41 West Sandanme | 3-4 | Bouts | |
| Nagoya 1996 | Sandanme 26 East Sandanme | 3-4 | Bouts | |
| Natsu 1996 | Makushita 57 East Makushita | 1-6 | Bouts | |
| Haru 1996 | Sandanme 20 West Sandanme | 5-2 | Bouts | |
| Hatsu 1996 | Sandanme 34 West Sandanme | 4-3 | Bouts | |
| Kyushu 1995 | Sandanme 21 East Sandanme | 3-4 | Bouts | |
| Aki 1995 | Sandanme 39 West Sandanme | 4-3 | Bouts | |
| Nagoya 1995 | Sandanme 19 East Sandanme | 3-4 | Bouts | |
| Natsu 1995 | Sandanme 69 East Sandanme | 6-1 | Bouts | |
| Haru 1995 | Sandanme 43 West Sandanme | 2-5 | Bouts | |
| Hatsu 1995 | Sandanme 30 West Sandanme | 3-4 | Bouts | |
| Kyushu 1994 | Sandanme 13 West Sandanme | 3-4 | Bouts | |
| Aki 1994 | Sandanme 40 West Sandanme | 5-2 | Bouts | |
| Nagoya 1994 | Sandanme 73 East Sandanme | 5-2 | Bouts | |
| Natsu 1994 | Jonidan 3 West Jonidan | 5-2 | Bouts | |
| Haru 1994 | Jonidan 25 East Jonidan | 4-3 | Bouts | |
| Hatsu 1994 | Sandanme 91 West Sandanme | 2-5 | Bouts | |
| Kyushu 1993 | Jonidan 17 East Jonidan | 5-2 | Bouts | |
| Aki 1993 | Jonidan 42 West Jonidan | 4-3 | Bouts | |
| Nagoya 1993 | Jonidan 1 West Jonidan | 1-6 | Bouts | |
| Natsu 1993 | Jonidan 25 East Jonidan | 4-3 | Bouts | |
| Haru 1993 | Jonidan 61 West Jonidan | 5-2 | Bouts | |
| Hatsu 1993 | Jonidan 91 West Jonidan | 4-3 | Bouts | |
| Kyushu 1992 | Jonidan 127 East Jonidan | 4-3 | Bouts | |
| Aki 1992 | Jonidan 159 East Jonidan | 4-3 | Bouts | |
| Nagoya 1992 | Jonidan 135 West Jonidan | 3-4 | Bouts | |
| Natsu 1992 | Jonokuchi 22 East Jonokuchi | 4-3 | Bouts |
Rank history
JuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Maikaze | 9 | 7-2 | Head to head |
| Wakainami | 8 | 5-3 | Head to head |
| Kotokasuga | 8 | 6-2 | Head to head |
| Daimanazuru | 8 | 1-7 | Head to head |
| Ryuho | 7 | 4-3 | Head to head |
| Yoshiazuma | 7 | 7-0 | Head to head |
| Dewanofuji | 6 | 1-5 | Head to head |
| Dewanosato | 6 | 3-3 | Head to head |
| Takahijiri | 6 | 2-4 | Head to head |
| Asofuji | 6 | 1-5 | Head to head |
| Tokiyutaka | 5 | 2-3 | Head to head |
| Fukkoyama | 5 | 1-4 | Head to head |