Kyokunankai Hiromitsu
RetiredOshima stableFrom Kagoshima-ken, Oshima-gun, Amagi-cho
- Career
- 512-493
- Win rate
- 50.9%
- Top-division titles
- 0
- Highest rank
- Maegashira 16
- Basho
- 108
Basho by basho
108 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Natsu 2011 | Juryo 6 East Juryo | 0-0 | Bouts | |
| Hatsu 2011 | Juryo 1 West Juryo | 5-10 | Bouts | |
| Kyushu 2010 | Juryo 5 East Juryo | 10-5 | Bouts | |
| Aki 2010 | Maegashira 16 East Makuuchi | 4-11 | Bouts | |
| Nagoya 2010 | Juryo 12 West Juryo | 10-5 | Bouts | |
| Natsu 2010 | Juryo 9 West Juryo | 6-9 | Bouts | |
| Haru 2010 | Juryo 7 East Juryo | 6-9 | Bouts | |
| Hatsu 2010 | Juryo 12 East Juryo | 9-6 | Bouts | |
| Kyushu 2009 | Juryo 7 East Juryo | 6-9 | Bouts | |
| Aki 2009 | Juryo 10 East Juryo | 8-5-2 | Bouts | |
| Nagoya 2009 | Juryo 6 East Juryo | 6-9 | Bouts | |
| Natsu 2009 | Juryo 8 West Juryo | 8-7 | Bouts | |
| Haru 2009 | Juryo 10 West Juryo | 8-7 | Bouts | |
| Hatsu 2009 | Juryo 2 West Juryo | 4-11 | Bouts | |
| Kyushu 2008 | Juryo 6 East Juryo | 9-6 | Bouts | |
| Aki 2008 | Juryo 5 West Juryo | 7-8 | Bouts | |
| Nagoya 2008 | Juryo 9 West Juryo | 9-6 | Bouts | |
| Natsu 2008 | Juryo 8 East Juryo | 7-8 | Bouts | |
| Haru 2008 | Juryo 11 East Juryo | 8-7 | Bouts | |
| Hatsu 2008 | Makushita 1 East Makushita | 5-2 | Bouts | |
| Kyushu 2007 | Juryo 13 West Juryo | 6-9 | Bouts | |
| Aki 2007 | Juryo 12 West Juryo | 7-8 | Bouts | |
| Nagoya 2007 | Juryo 11 East Juryo | 7-8 | Bouts | |
| Natsu 2007 | Juryo 14 West Juryo | 8-7 | Bouts | |
| Haru 2007 | Juryo 11 West Juryo | 6-9 | Bouts | |
| Hatsu 2007 | Juryo 8 West Juryo | 6-9 | Bouts | |
| Kyushu 2006 | Juryo 12 West Juryo | 9-6 | Bouts | |
| Aki 2006 | Juryo 13 West Juryo | 8-7 | Bouts | |
| Nagoya 2006 | Juryo 9 West Juryo | 6-9 | Bouts | |
| Natsu 2006 | Juryo 2 West Juryo | 4-11 | Bouts | |
| Haru 2006 | Juryo 6 West Juryo | 10-5 | Bouts | |
| Hatsu 2006 | Juryo 11 East Juryo | 9-6 | Bouts | |
| Kyushu 2005 | Juryo 9 West Juryo | 6-9 | Bouts | |
| Aki 2005 | Juryo 9 East Juryo | 7-8 | Bouts | |
| Nagoya 2005 | Juryo 12 East Juryo | 8-7 | Bouts | |
| Natsu 2005 | Makushita 2 West Makushita | 6-1 | Bouts | |
| Haru 2005 | Makushita 9 East Makushita | 6-1 | Makushita champion | Bouts |
| Hatsu 2005 | Makushita 2 East Makushita | 3-5 | Bouts | |
| Kyushu 2004 | Makushita 6 East Makushita | 5-2 | Bouts | |
| Aki 2004 | Makushita 9 West Makushita | 4-3 | Bouts | |
| Nagoya 2004 | Makushita 16 East Makushita | 5-2 | Bouts | |
| Natsu 2004 | Makushita 21 East Makushita | 4-3 | Bouts | |
| Haru 2004 | Makushita 27 West Makushita | 4-3 | Bouts | |
| Hatsu 2004 | Makushita 20 West Makushita | 3-4 | Bouts | |
| Kyushu 2003 | Makushita 27 West Makushita | 4-3 | Bouts | |
| Aki 2003 | Makushita 33 West Makushita | 4-3 | Bouts | |
| Nagoya 2003 | Makushita 16 West Makushita | 2-5 | Bouts | |
| Natsu 2003 | Makushita 10 West Makushita | 3-4 | Bouts | |
| Haru 2003 | Makushita 19 East Makushita | 5-2 | Bouts | |
| Hatsu 2003 | Makushita 24 East Makushita | 4-3 | Bouts | |
| Kyushu 2002 | Makushita 32 East Makushita | 4-3 | Bouts | |
| Aki 2002 | Makushita 24 East Makushita | 3-4 | Bouts | |
| Nagoya 2002 | Makushita 54 East Makushita | 6-1 | Bouts | |
| Natsu 2002 | Makushita 45 East Makushita | 3-4 | Bouts | |
| Haru 2002 | Makushita 37 East Makushita | 3-4 | Bouts | |
| Hatsu 2002 | Makushita 21 East Makushita | 2-5 | Bouts | |
| Kyushu 2001 | Makushita 37 East Makushita | 5-2 | Bouts | |
| Aki 2001 | Makushita 58 East Makushita | 5-2 | Bouts | |
| Nagoya 2001 | Makushita 42 West Makushita | 3-4 | Bouts | |
| Natsu 2001 | Makushita 20 West Makushita | 1-6 | Bouts | |
| Haru 2001 | Makushita 24 East Makushita | 4-3 | Bouts | |
| Hatsu 2001 | Makushita 49 East Makushita | 6-1 | Bouts | |
| Kyushu 2000 | Makushita 58 West Makushita | 4-3 | Bouts | |
| Aki 2000 | Sandanme 10 East Sandanme | 4-3 | Bouts | |
| Nagoya 2000 | Makushita 42 West Makushita | 1-6 | Bouts | |
| Natsu 2000 | Makushita 26 West Makushita | 2-5 | Bouts | |
| Haru 2000 | Makushita 31 West Makushita | 4-3 | Bouts | |
| Hatsu 2000 | Makushita 39 West Makushita | 4-3 | Bouts | |
| Kyushu 1999 | Makushita 48 East Makushita | 4-3 | Bouts | |
| Aki 1999 | Sandanme 8 East Sandanme | 5-2 | Bouts | |
| Nagoya 1999 | Sandanme 35 West Sandanme | 5-2 | Bouts | |
| Natsu 1999 | Sandanme 16 East Sandanme | 2-5 | Bouts | |
| Haru 1999 | Makushita 60 West Makushita | 3-4 | Bouts | |
| Hatsu 1999 | Sandanme 27 West Sandanme | 5-2 | Bouts | |
| Kyushu 1998 | Sandanme 13 East Sandanme | 3-4 | Bouts | |
| Aki 1998 | Sandanme 39 West Sandanme | 5-2 | Bouts | |
| Nagoya 1998 | Sandanme 59 East Sandanme | 4-3 | Bouts | |
| Natsu 1998 | Sandanme 93 East Sandanme | 5-2 | Bouts | |
| Haru 1998 | Jonidan 11 West Jonidan | 4-3 | Bouts | |
| Hatsu 1998 | Sandanme 77 West Sandanme | 1-6 | Bouts | |
| Kyushu 1997 | Sandanme 65 West Sandanme | 3-4 | Bouts | |
| Aki 1997 | Sandanme 33 West Sandanme | 1-6 | Bouts | |
| Nagoya 1997 | Sandanme 46 West Sandanme | 4-3 | Bouts | |
| Natsu 1997 | Sandanme 65 East Sandanme | 4-3 | Bouts | |
| Haru 1997 | Sandanme 81 West Sandanme | 4-3 | Bouts | |
| Hatsu 1997 | Jonidan 15 West Jonidan | 5-2 | Bouts | |
| Kyushu 1996 | Sandanme 73 East Sandanme | 1-6 | Bouts | |
| Aki 1996 | Sandanme 57 East Sandanme | 3-4 | Bouts | |
| Nagoya 1996 | Sandanme 90 East Sandanme | 5-2 | Bouts | |
| Natsu 1996 | Jonidan 11 East Jonidan | 4-3 | Bouts | |
| Haru 1996 | Jonidan 54 East Jonidan | 5-2 | Bouts | |
| Hatsu 1996 | Jonidan 32 West Jonidan | 3-4 | Bouts | |
| Kyushu 1995 | Sandanme 99 East Sandanme | 2-5 | Bouts | |
| Aki 1995 | Jonidan 20 West Jonidan | 4-3 | Bouts | |
| Nagoya 1995 | Jonidan 57 West Jonidan | 5-2 | Bouts | |
| Natsu 1995 | Jonidan 41 East Jonidan | 3-4 | Bouts | |
| Haru 1995 | Jonidan 1 West Jonidan | 1-6 | Bouts | |
| Hatsu 1995 | Jonidan 21 East Jonidan | 4-3 | Bouts | |
| Kyushu 1994 | Jonidan 44 East Jonidan | 4-3 | Bouts | |
| Aki 1994 | Jonidan 94 East Jonidan | 5-2 | Bouts | |
| Nagoya 1994 | Jonidan 196 West Jonidan | 6-1 | Bouts | |
| Natsu 1994 | Jonidan 126 East Jonidan | 0-0-7 | Bouts | |
| Haru 1994 | Jonidan 107 West Jonidan | 3-4 | Bouts | |
| Hatsu 1994 | Jonidan 136 East Jonidan | 4-3 | Bouts | |
| Kyushu 1993 | Jonokuchi 6 East Jonokuchi | 5-2 | Bouts | |
| Aki 1993 | Jonidan 171 East Jonidan | 3-4 | Bouts | |
| Nagoya 1993 | Jonokuchi 16 East Jonokuchi | 4-3 | Bouts | |
| Natsu 1993 | Jonokuchi 9 West Jonokuchi | 3-4 | Bouts |
Rank history
MakuuchiJuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Asofuji | 18 | 7-11 | Head to head |
| Masatsukasa | 16 | 10-6 | Head to head |
| Sakaizawa | 15 | 7-8 | Head to head |
| Kotokasuga | 14 | 7-7 | Head to head |
| Shirononami | 14 | 5-9 | Head to head |
| Kaiho | 14 | 8-6 | Head to head |
| Daimanazuru | 13 | 3-10 | Head to head |
| Toyozakura | 13 | 9-4 | Head to head |
| Ryuho | 12 | 5-7 | Head to head |
| Kasuganishiki | 12 | 3-9 | Head to head |
| Hoshihikari | 11 | 3-8 | Head to head |
| Tamaasuka | 10 | 4-6 | Head to head |