Wakanoshima Fumiya
RetiredShibatayama stableFrom Kagoshima-ken, Oshima-gun, Kasari-cho - Kagoshima-ken, Amami-shi - Kagoshima-ken, Oshima-gun, Tatsugo-cho
- Career
- 398-366
- Win rate
- 52.1%
- Top-division titles
- 0
- Highest rank
- Juryo 7
- Basho
- 104
Basho by basho
104 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Aki 2017 | Makushita 43 East Makushita | 3-4 | Bouts | |
| Nagoya 2017 | Makushita 19 West Makushita | 1-6 | Bouts | |
| Natsu 2017 | Makushita 8 West Makushita | 2-5 | Bouts | |
| Haru 2017 | Makushita 5 East Makushita | 3-4 | Bouts | |
| Hatsu 2017 | Juryo 14 East Juryo | 4-9-2 | Bouts | |
| Kyushu 2016 | Makushita 2 East Makushita | 4-3 | Bouts | |
| Aki 2016 | Juryo 13 West Juryo | 6-9 | Bouts | |
| Nagoya 2016 | Makushita 3 West Makushita | 5-2 | Bouts | |
| Natsu 2016 | Makushita 16 East Makushita | 6-1 | Bouts | |
| Haru 2016 | Makushita 4 West Makushita | 2-5 | Bouts | |
| Hatsu 2016 | Makushita 1 West Makushita | 3-4 | Bouts | |
| Kyushu 2015 | Juryo 8 East Juryo | 4-11 | Bouts | |
| Aki 2015 | Juryo 7 West Juryo | 7-8 | Bouts | |
| Nagoya 2015 | Juryo 12 East Juryo | 9-6 | Bouts | |
| Natsu 2015 | Juryo 14 East Juryo | 8-7 | Bouts | |
| Haru 2015 | Makushita 3 East Makushita | 5-2 | Bouts | |
| Hatsu 2015 | Makushita 5 East Makushita | 4-3 | Bouts | |
| Kyushu 2014 | Makushita 2 West Makushita | 3-4 | Bouts | |
| Aki 2014 | Makushita 5 West Makushita | 4-3 | Bouts | |
| Nagoya 2014 | Juryo 13 East Juryo | 4-11 | Bouts | |
| Natsu 2014 | Makushita 1 West Makushita | 5-2 | Bouts | |
| Haru 2014 | Makushita 4 West Makushita | 4-3 | Bouts | |
| Hatsu 2014 | Makushita 7 West Makushita | 4-3 | Bouts | |
| Kyushu 2013 | Makushita 14 East Makushita | 5-2 | Bouts | |
| Aki 2013 | Makushita 9 West Makushita | 3-4 | Bouts | |
| Nagoya 2013 | Makushita 14 East Makushita | 5-2 | Bouts | |
| Natsu 2013 | Makushita 20 West Makushita | 5-2 | Bouts | |
| Haru 2013 | Makushita 13 East Makushita | 3-4 | Bouts | |
| Hatsu 2013 | Makushita 17 East Makushita | 4-3 | Bouts | |
| Kyushu 2012 | Makushita 22 West Makushita | 4-3 | Bouts | |
| Aki 2012 | Makushita 16 West Makushita | 3-4 | Bouts | |
| Nagoya 2012 | Makushita 11 East Makushita | 3-4 | Bouts | |
| Natsu 2012 | Makushita 5 West Makushita | 2-5 | Bouts | |
| Haru 2012 | Makushita 1 West Makushita | 3-4 | Bouts | |
| Hatsu 2012 | Makushita 7 West Makushita | 5-2 | Bouts | |
| Kyushu 2011 | Makushita 10 West Makushita | 4-3 | Bouts | |
| Aki 2011 | Makushita 8 West Makushita | 3-4 | Bouts | |
| Nagoya 2011 | Makushita 19 West Makushita | 5-2 | Bouts | |
| Natsu 2011 | Makushita 19 West Makushita | 3-4 | Bouts | |
| Hatsu 2011 | Makushita 28 West Makushita | 5-2 | Bouts | |
| Kyushu 2010 | Makushita 34 West Makushita | 4-3 | Bouts | |
| Aki 2010 | Makushita 43 East Makushita | 4-3 | Bouts | |
| Nagoya 2010 | Sandanme 4 East Sandanme | 5-2 | Bouts | |
| Natsu 2010 | Makushita 52 West Makushita | 3-4 | Bouts | |
| Haru 2010 | Makushita 37 West Makushita | 2-5 | Bouts | |
| Hatsu 2010 | Makushita 31 West Makushita | 3-4 | Bouts | |
| Kyushu 2009 | Makushita 45 East Makushita | 5-2 | Bouts | |
| Aki 2009 | Makushita 52 West Makushita | 4-3 | Bouts | |
| Nagoya 2009 | Sandanme 16 East Sandanme | 5-2 | Bouts | |
| Natsu 2009 | Makushita 54 West Makushita | 2-5 | Bouts | |
| Haru 2009 | Makushita 32 West Makushita | 1-6 | Bouts | |
| Hatsu 2009 | Makushita 25 West Makushita | 3-4 | Bouts | |
| Kyushu 2008 | Makushita 56 East Makushita | 6-1 | Bouts | |
| Aki 2008 | Makushita 45 West Makushita | 3-4 | Bouts | |
| Nagoya 2008 | Makushita 56 East Makushita | 4-3 | Bouts | |
| Natsu 2008 | Sandanme 17 East Sandanme | 5-2 | Bouts | |
| Haru 2008 | Sandanme 6 West Sandanme | 3-4 | Bouts | |
| Hatsu 2008 | Makushita 54 East Makushita | 3-4 | Bouts | |
| Kyushu 2007 | Makushita 46 West Makushita | 3-4 | Bouts | |
| Aki 2007 | Sandanme 27 West Sandanme | 6-1 | Bouts | |
| Nagoya 2007 | Makushita 54 East Makushita | 1-6 | Bouts | |
| Natsu 2007 | Sandanme 2 East Sandanme | 4-3 | Bouts | |
| Haru 2007 | Sandanme 27 East Sandanme | 5-2 | Bouts | |
| Hatsu 2007 | Sandanme 1 West Sandanme | 2-5 | Bouts | |
| Kyushu 2006 | Makushita 49 East Makushita | 3-4 | Bouts | |
| Aki 2006 | Makushita 40 West Makushita | 3-4 | Bouts | |
| Nagoya 2006 | Makushita 56 West Makushita | 5-2 | Bouts | |
| Natsu 2006 | Sandanme 7 East Sandanme | 4-3 | Bouts | |
| Haru 2006 | Makushita 53 West Makushita | 3-4 | Bouts | |
| Hatsu 2006 | Makushita 36 East Makushita | 2-5 | Bouts | |
| Kyushu 2005 | Makushita 45 West Makushita | 4-3 | Bouts | |
| Aki 2005 | Makushita 33 East Makushita | 2-5 | Bouts | |
| Nagoya 2005 | Makushita 48 West Makushita | 5-2 | Bouts | |
| Natsu 2005 | Makushita 59 East Makushita | 4-3 | Bouts | |
| Haru 2005 | Sandanme 49 East Sandanme | 6-1 | Bouts | |
| Hatsu 2005 | Jonidan 10 West Jonidan | 6-1 | Bouts | |
| Kyushu 2004 | Jonidan 89 West Jonidan | 6-1 | Bouts | |
| Aki 2004 | Jonidan 19 West Jonidan | 0-0-7 | Bouts | |
| Nagoya 2004 | Sandanme 59 West Sandanme | 0-0-7 | Bouts | |
| Natsu 2004 | Sandanme 37 East Sandanme | 2-1-4 | Bouts | |
| Haru 2004 | Sandanme 5 West Sandanme | 1-6 | Bouts | |
| Hatsu 2004 | Sandanme 31 East Sandanme | 5-2 | Bouts | |
| Kyushu 2003 | Sandanme 17 West Sandanme | 3-4 | Bouts | |
| Aki 2003 | Sandanme 5 East Sandanme | 3-4 | Bouts | |
| Nagoya 2003 | Sandanme 19 East Sandanme | 4-3 | Bouts | |
| Natsu 2003 | Sandanme 31 West Sandanme | 4-3 | Bouts | |
| Haru 2003 | Sandanme 43 West Sandanme | 4-3 | Bouts | |
| Hatsu 2003 | Sandanme 73 West Sandanme | 5-2 | Bouts | |
| Kyushu 2002 | Sandanme 56 East Sandanme | 3-4 | Bouts | |
| Aki 2002 | Sandanme 72 East Sandanme | 4-3 | Bouts | |
| Nagoya 2002 | Sandanme 85 West Sandanme | 4-3 | Bouts | |
| Natsu 2002 | Jonidan 3 West Jonidan | 4-3 | Bouts | |
| Haru 2002 | Sandanme 72 East Sandanme | 2-5 | Bouts | |
| Hatsu 2002 | Jonidan 6 East Jonidan | 5-2 | Bouts | |
| Kyushu 2001 | Sandanme 85 West Sandanme | 3-4 | Bouts | |
| Aki 2001 | Jonidan 21 East Jonidan | 5-2 | Bouts | |
| Nagoya 2001 | Sandanme 99 West Sandanme | 3-4 | Bouts | |
| Natsu 2001 | Jonidan 37 East Jonidan | 5-2 | Bouts | |
| Haru 2001 | Jonidan 20 West Jonidan | 3-4 | Bouts | |
| Hatsu 2001 | Jonidan 99 East Jonidan | 6-1 | Bouts | |
| Kyushu 2000 | Jonidan 74 East Jonidan | 3-4 | Bouts | |
| Aki 2000 | Jonidan 98 West Jonidan | 4-3 | Bouts | |
| Nagoya 2000 | Jonidan 82 West Jonidan | 3-4 | Bouts | |
| Natsu 2000 | Jonokuchi 28 West Jonokuchi | 6-1 | Bouts |
Rank history
JuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Kizenryu | 18 | 9-9 | Head to head |
| Asahisho | 9 | 3-6 | Head to head |
| Kairyu | 9 | 4-5 | Head to head |
| Tokushinho | 8 | 5-3 | Head to head |
| Akiseyama | 8 | 3-5 | Head to head |
| Abi | 8 | 5-3 | Head to head |
| Kasugakuni | 7 | 3-4 | Head to head |
| Aozora | 7 | 5-2 | Head to head |
| Nankairiki | 7 | 5-2 | Head to head |
| Onosho | 7 | 1-6 | Head to head |
| Tochitsubasa | 6 | 1-5 | Head to head |
| Teruazuma | 6 | 2-4 | Head to head |