- Career
- 0-0
- Win rate
- -
- Top-division titles
- 0
- Highest rank
- Makushita 20
- Basho
- 41
Basho by basho
41 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Hatsu 1966 | Sandanme 11 East Sandanme | 0-0-7 | Bouts | |
| Kyushu 1965 | Makushita 74 West Makushita | 0-2-5 | Bouts | |
| Aki 1965 | Makushita 65 West Makushita | 3-4 | Bouts | |
| Nagoya 1965 | Makushita 59 East Makushita | 3-4 | Bouts | |
| Natsu 1965 | Makushita 54 West Makushita | 3-4 | Bouts | |
| Haru 1965 | Makushita 30 East Makushita | 1-6 | Bouts | |
| Hatsu 1965 | Makushita 24 West Makushita | 3-4 | Bouts | |
| Kyushu 1964 | Makushita 20 West Makushita | 3-4 | Bouts | |
| Aki 1964 | Makushita 25 West Makushita | 4-3 | Bouts | |
| Nagoya 1964 | Makushita 29 East Makushita | 4-3 | Bouts | |
| Natsu 1964 | Makushita 33 East Makushita | 4-3 | Bouts | |
| Haru 1964 | Makushita 38 West Makushita | 4-3 | Bouts | |
| Hatsu 1964 | Makushita 48 West Makushita | 4-3 | Bouts | |
| Kyushu 1963 | Makushita 56 East Makushita | 4-3 | Bouts | |
| Aki 1963 | Makushita 78 West Makushita | 5-2 | Bouts | |
| Nagoya 1963 | Makushita 93 West Makushita | 4-3 | Bouts | |
| Natsu 1963 | Makushita 77 East Makushita | 2-5 | Bouts | |
| Haru 1963 | Makushita 86 West Makushita | 4-3 | Bouts | |
| Hatsu 1963 | Makushita 76 West Makushita | 3-4 | Bouts | |
| Kyushu 1962 | Makushita 47 East Makushita | 1-6 | Bouts | |
| Aki 1962 | Makushita 35 East Makushita | 2-5 | Bouts | |
| Nagoya 1962 | Makushita 33 East Makushita | 3-4 | Bouts | |
| Natsu 1962 | Makushita 49 West Makushita | 5-2 | Bouts | |
| Haru 1962 | Makushita 86 East Makushita | 6-1 | Bouts | |
| Hatsu 1962 | Sandanme 5 East Sandanme | 4-3 | Bouts | |
| Kyushu 1961 | Makushita 86 East Makushita | 3-4 | Bouts | |
| Aki 1961 | Makushita 95 East Makushita | 4-3 | Bouts | |
| Nagoya 1961 | Sandanme 33 East Sandanme | 6-1 | Bouts | |
| Natsu 1961 | Sandanme 20 West Sandanme | 3-4 | Bouts | |
| Haru 1961 | Sandanme 34 West Sandanme | 4-3 | Bouts | |
| Hatsu 1961 | Sandanme 71 West Sandanme | 5-2 | Bouts | |
| Kyushu 1960 | Sandanme 108 East Sandanme | 5-2 | Bouts | |
| Aki 1960 | Jonidan 43 East Jonidan | 5-2 | Bouts | |
| Nagoya 1960 | Jonidan 66 West Jonidan | 4-3 | Bouts | |
| Natsu 1960 | Jonidan 75 East Jonidan | 4-4 | Bouts | |
| Haru 1960 | Jonidan 64 West Jonidan | 3-5 | Bouts | |
| Hatsu 1960 | Jonidan 66 West Jonidan | 3-5 | Bouts | |
| Kyushu 1959 | Jonidan 58 West Jonidan | 3-5 | Bouts | |
| Aki 1959 | Jonidan 145 East Jonidan | 7-1 | Bouts | |
| Nagoya 1959 | Jonokuchi 13 East Jonokuchi | 4-4 | Bouts | |
| Natsu 1959 | Jonokuchi 24 East Jonokuchi | 2-6 | Bouts |
Rank history
MakushitaSandanmeJonidanJonokuchi