Masuko Jun
RetiredTokitsukaze stableFrom Niigata-ken, Kitakanbara-gun, Kurokawa-mura
- Career
- 20-15
- Win rate
- 57.1%
- Top-division titles
- 0
- Highest rank
- Sandanme 72
- Basho
- 24
Basho by basho
24 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Haru 1988 | Jonokuchi 32 West Jonokuchi | 0-0-7 | Bouts | |
| Hatsu 1988 | Jonidan 104 East Jonidan | 0-0-7 | Bouts | |
| Kyushu 1987 | Jonidan 34 West Jonidan | 0-0-7 | Bouts | |
| Aki 1987 | Sandanme 72 West Sandanme | 0-0-7 | Bouts | |
| Nagoya 1987 | Sandanme 88 West Sandanme | 4-3 | Bouts | |
| Natsu 1987 | Jonidan 51 West Jonidan | 6-1 | Bouts | |
| Haru 1987 | Jonidan 13 East Jonidan | 2-5 | Bouts | |
| Hatsu 1987 | Jonidan 38 East Jonidan | 4-3 | Bouts | |
| Kyushu 1986 | Jonidan 13 West Jonidan | 2-5 | Bouts | |
| Aki 1986 | Jonidan 41 West Jonidan | 4-3 | Bouts | |
| Nagoya 1986 | Jonidan 84 East Jonidan | 5-2 | Bouts | |
| Natsu 1986 | Jonidan 63 East Jonidan | 3-4 | Bouts | |
| Haru 1986 | Jonidan 46 West Jonidan | 3-4 | Bouts | |
| Hatsu 1986 | Jonidan 118 East Jonidan | 6-1 | Bouts | |
| Kyushu 1985 | Jonidan 104 West Jonidan | 3-4 | Bouts | |
| Aki 1985 | Jonidan 136 East Jonidan | 4-3 | Bouts | |
| Nagoya 1985 | Jonokuchi 11 West Jonokuchi | 4-3 | Bouts | |
| Natsu 1985 | Jonidan 141 East Jonidan | 2-5 | Bouts | |
| Haru 1985 | Jonidan 112 East Jonidan | 2-5 | Bouts | |
| Hatsu 1985 | Jonidan 137 East Jonidan | 4-3 | Bouts | |
| Kyushu 1984 | Jonidan 118 East Jonidan | 3-4 | Bouts | |
| Aki 1984 | Jonokuchi 22 West Jonokuchi | 4-3 | Bouts | |
| Nagoya 1984 | Jonokuchi 2 East Jonokuchi | 2-5 | Bouts | |
| Natsu 1984 | Jonokuchi 48 West Jonokuchi | 4-3 | Bouts |
Rank history
SandanmeJonidanJonokuchi
Most-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Itsukushima | 2 | 1-1 | Head to head |
| Shintatsu | 2 | 1-1 | Head to head |
| Chikugoryu | 2 | 2-0 | Head to head |
| Nagatoshi | 2 | 0-2 | Head to head |
| Taisei | 1 | 0-1 | Head to head |
| Wada | 1 | 1-0 | Head to head |
| Tamiya | 1 | 0-1 | Head to head |
| Yasui | 1 | 1-0 | Head to head |
| Kotooda | 1 | 1-0 | Head to head |
| Sakajofuji | 1 | 0-1 | Head to head |
| Saiwaki | 1 | 1-0 | Head to head |
| Yamagata | 1 | 1-0 | Head to head |