Tamanohana Shigejiro
RetiredKataonami stableFrom Kagoshima-ken, Oshima-gun, China-cho
- Career
- 140-138
- Win rate
- 50.4%
- Top-division titles
- 0
- Highest rank
- Makushita 8
- Basho
- 45
Basho by basho
45 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Natsu 2001 | Jonidan 42 West Jonidan | 0-0-7 | Bouts | |
| Haru 2001 | Jonidan 22 West Jonidan | 3-4 | Bouts | |
| Hatsu 2001 | Jonidan 45 East Jonidan | 4-3 | Bouts | |
| Kyushu 2000 | Jonidan 9 West Jonidan | 2-5 | Bouts | |
| Aki 2000 | Sandanme 84 East Sandanme | 1-6 | Bouts | |
| Nagoya 2000 | Jonidan 17 East Jonidan | 5-2 | Bouts | |
| Natsu 2000 | Sandanme 81 West Sandanme | 1-6 | Bouts | |
| Haru 2000 | Sandanme 52 East Sandanme | 1-6 | Bouts | |
| Hatsu 2000 | Sandanme 37 East Sandanme | 3-4 | Bouts | |
| Kyushu 1999 | Sandanme 20 West Sandanme | 3-4 | Bouts | |
| Aki 1999 | Sandanme 45 East Sandanme | 5-2 | Bouts | |
| Nagoya 1999 | Sandanme 17 East Sandanme | 1-6 | Bouts | |
| Natsu 1999 | Makushita 42 West Makushita | 0-3-4 | Bouts | |
| Haru 1999 | Makushita 51 West Makushita | 4-3 | Bouts | |
| Hatsu 1999 | Sandanme 28 East Sandanme | 6-1 | Bouts | |
| Kyushu 1998 | Sandanme 14 East Sandanme | 3-4 | Bouts | |
| Aki 1998 | Makushita 44 East Makushita | 1-6 | Bouts | |
| Nagoya 1998 | Makushita 30 East Makushita | 2-5 | Bouts | |
| Natsu 1998 | Makushita 14 East Makushita | 2-5 | Bouts | |
| Haru 1998 | Makushita 8 East Makushita | 3-4 | Bouts | |
| Hatsu 1998 | Makushita 27 East Makushita | 6-1 | Bouts | |
| Kyushu 1997 | Makushita 19 West Makushita | 3-4 | Bouts | |
| Aki 1997 | Makushita 13 West Makushita | 3-4 | Bouts | |
| Nagoya 1997 | Makushita 24 East Makushita | 5-2 | Bouts | |
| Natsu 1997 | Makushita 51 East Makushita | 6-1 | Bouts | |
| Haru 1997 | Makushita 40 East Makushita | 3-4 | Bouts | |
| Hatsu 1997 | Makushita 51 East Makushita | 4-3 | Bouts | |
| Kyushu 1996 | Sandanme 2 East Sandanme | 4-3 | Bouts | |
| Aki 1996 | Makushita 50 West Makushita | 3-4 | Bouts | |
| Nagoya 1996 | Sandanme 1 East Sandanme | 4-3 | Bouts | |
| Natsu 1996 | Sandanme 28 East Sandanme | 5-2 | Bouts | |
| Haru 1996 | Sandanme 7 West Sandanme | 3-4 | Bouts | |
| Hatsu 1996 | Sandanme 19 West Sandanme | 4-3 | Bouts | |
| Kyushu 1995 | Makushita 44 East Makushita | 0-2-5 | Bouts | |
| Aki 1995 | Makushita 27 West Makushita | 2-5 | Bouts | |
| Nagoya 1995 | Makushita 44 East Makushita | 5-2 | Bouts | |
| Natsu 1995 | Sandanme 5 East Sandanme | 5-2 | Bouts | |
| Haru 1995 | Sandanme 51 East Sandanme | 6-1 | Bouts | |
| Hatsu 1995 | Sandanme 85 East Sandanme | 5-2 | Bouts | |
| Kyushu 1994 | Jonidan 96 West Jonidan | 7-0 | Bouts | |
| Aki 1994 | Jonidan 26 East Jonidan | 0-0-7 | Bouts | |
| Nagoya 1994 | Sandanme 66 West Sandanme | 0-0-7 | Bouts | |
| Natsu 1994 | Sandanme 6 East Sandanme | 0-0-7 | Bouts | |
| Haru 1994 | Sandanme 17 East Sandanme | 4-3 | Bouts | |
| Hatsu 1994 | Makushita 60 East Makushita | 3-4 | Bouts |
Rank history
MakushitaSandanmeJonidan
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Otoryu | 5 | 2-3 | Head to head |
| Kantoryu | 4 | 3-1 | Head to head |
| Wakanoshima | 3 | 1-2 | Head to head |
| Ueda | 3 | 2-1 | Head to head |
| Kaigatake | 3 | 1-2 | Head to head |
| Tatsuhikari | 3 | 1-2 | Head to head |
| Takatosho | 3 | 3-0 | Head to head |
| Daishinki | 3 | 1-2 | Head to head |
| Fukukoyama | 3 | 2-1 | Head to head |
| Arashi | 3 | 1-2 | Head to head |
| Kabutonishiki | 3 | 3-0 | Head to head |
| Takanosho | 3 | 1-2 | Head to head |