Chiyotenzan Daihachiro
RetiredKokonoe stableFrom Osaka-fu, Osaka-shi, Higashisumiyoshi-ku
- Career
- 519-541
- Win rate
- 49%
- Top-division titles
- 0
- Highest rank
- Komusubi
- Basho
- 101
Basho by basho
101 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Hatsu 2008 | Sandanme 4 East Sandanme | 0-1 | Bouts | |
| Kyushu 2007 | Sandanme 27 West Sandanme | 5-2 | Bouts | |
| Aki 2007 | Makushita 56 West Makushita | 1-5-1 | Bouts | |
| Nagoya 2007 | Sandanme 16 West Sandanme | 5-2 | Bouts | |
| Natsu 2007 | Sandanme 5 East Sandanme | 3-4 | Bouts | |
| Haru 2007 | Makushita 41 East Makushita | 2-5 | Bouts | |
| Hatsu 2007 | Makushita 22 West Makushita | 2-5 | Bouts | |
| Kyushu 2006 | Makushita 29 East Makushita | 4-3 | Bouts | |
| Aki 2006 | Makushita 36 East Makushita | 4-3 | Bouts | |
| Nagoya 2006 | Makushita 28 East Makushita | 3-4 | Bouts | |
| Natsu 2006 | Makushita 21 East Makushita | 3-4 | Bouts | |
| Haru 2006 | Makushita 8 West Makushita | 2-5 | Bouts | |
| Hatsu 2006 | Makushita 2 East Makushita | 2-5 | Bouts | |
| Kyushu 2005 | Juryo 10 East Juryo | 4-11 | Bouts | |
| Aki 2005 | Makushita 2 East Makushita | 5-2 | Bouts | |
| Nagoya 2005 | Juryo 13 East Juryo | 6-9 | Bouts | |
| Natsu 2005 | Juryo 11 West Juryo | 7-8 | Bouts | |
| Haru 2005 | Makushita 2 West Makushita | 5-2 | Bouts | |
| Hatsu 2005 | Juryo 13 West Juryo | 5-10 | Bouts | |
| Kyushu 2004 | Juryo 10 West Juryo | 6-9 | Bouts | |
| Aki 2004 | Juryo 11 West Juryo | 8-7 | Bouts | |
| Nagoya 2004 | Juryo 6 West Juryo | 5-10 | Bouts | |
| Natsu 2004 | Juryo 5 East Juryo | 6-9 | Bouts | |
| Haru 2004 | Maegashira 13 West Makuuchi | 3-12 | Bouts | |
| Hatsu 2004 | Juryo 3 West Juryo | 11-4 | Bouts | |
| Kyushu 2003 | Juryo 6 East Juryo | 8-7 | Bouts | |
| Aki 2003 | Juryo 7 East Juryo | 8-7 | Bouts | |
| Nagoya 2003 | Juryo 11 West Juryo | 9-6 | Bouts | |
| Natsu 2003 | Makushita 2 West Makushita | 5-2 | Bouts | |
| Haru 2003 | Makushita 6 West Makushita | 5-2 | Bouts | |
| Hatsu 2003 | Juryo 12 West Juryo | 4-11 | Bouts | |
| Kyushu 2002 | Juryo 4 East Juryo | 3-12 | Bouts | |
| Aki 2002 | Juryo 5 East Juryo | 8-7 | Bouts | |
| Nagoya 2002 | Maegashira 13 West Makuuchi | 5-10 | Bouts | |
| Natsu 2002 | Maegashira 10 West Makuuchi | 5-10 | Bouts | |
| Haru 2002 | Maegashira 10 West Makuuchi | 0-0-15 | Bouts | |
| Hatsu 2002 | Maegashira 4 East Makuuchi | 3-7-5 | Bouts | |
| Kyushu 2001 | Maegashira 8 West Makuuchi | 8-7 | Bouts | |
| Aki 2001 | Maegashira 11 East Makuuchi | 8-7 | Bouts | |
| Nagoya 2001 | Maegashira 8 West Makuuchi | 6-9 | Bouts | |
| Natsu 2001 | Maegashira 2 West Makuuchi | 4-11 | Bouts | |
| Haru 2001 | Maegashira 2 East Makuuchi | 7-8 | Gold star | Bouts |
| Hatsu 2001 | Maegashira 6 West Makuuchi | 8-7 | Bouts | |
| Kyushu 2000 | Maegashira 3 West Makuuchi | 6-9 | Gold star | Bouts |
| Aki 2000 | Maegashira 2 East Makuuchi | 6-9 | Bouts | |
| Nagoya 2000 | Maegashira 9 East Makuuchi | 10-5 | Bouts | |
| Natsu 2000 | Maegashira 6 West Makuuchi | 6-9 | Bouts | |
| Haru 2000 | Maegashira 5 West Makuuchi | 6-9 | Bouts | |
| Hatsu 2000 | Maegashira 11 East Makuuchi | 9-6 | Bouts | |
| Kyushu 1999 | Maegashira 8 West Makuuchi | 7-8 | Bouts | |
| Aki 1999 | Maegashira 6 East Makuuchi | 6-9 | Bouts | |
| Nagoya 1999 | Komusubi 1 West Makuuchi | 3-12 | Bouts | |
| Natsu 1999 | Maegashira 3 East Makuuchi | 9-6 | Shukun-sho Gold star | Bouts |
| Haru 1999 | Maegashira 9 East Makuuchi | 9-6 | Kanto-sho | Bouts |
| Hatsu 1999 | Maegashira 14 East Makuuchi | 10-5 | Kanto-sho | Bouts |
| Kyushu 1998 | Juryo 2 East Juryo | 9-6 | Bouts | |
| Aki 1998 | Juryo 8 East Juryo | 12-3 | Juryo champion | Bouts |
| Nagoya 1998 | Juryo 6 West Juryo | 7-8 | Bouts | |
| Natsu 1998 | Juryo 4 East Juryo | 7-8 | Bouts | |
| Haru 1998 | Juryo 6 East Juryo | 8-7 | Bouts | |
| Hatsu 1998 | Juryo 8 East Juryo | 8-7 | Bouts | |
| Kyushu 1997 | Juryo 5 East Juryo | 6-9 | Bouts | |
| Aki 1997 | Juryo 11 West Juryo | 9-6 | Bouts | |
| Nagoya 1997 | Makushita 1 West Makushita | 5-2 | Bouts | |
| Natsu 1997 | Juryo 10 West Juryo | 5-10 | Bouts | |
| Haru 1997 | Juryo 9 West Juryo | 7-8 | Bouts | |
| Hatsu 1997 | Juryo 12 East Juryo | 8-7 | Bouts | |
| Kyushu 1996 | Makushita 4 West Makushita | 5-2 | Bouts | |
| Aki 1996 | Makushita 17 East Makushita | 6-1 | Bouts | |
| Nagoya 1996 | Makushita 22 West Makushita | 4-3 | Bouts | |
| Natsu 1996 | Makushita 17 East Makushita | 3-4 | Bouts | |
| Haru 1996 | Makushita 9 East Makushita | 3-4 | Bouts | |
| Hatsu 1996 | Makushita 12 West Makushita | 4-3 | Bouts | |
| Kyushu 1995 | Makushita 18 East Makushita | 4-3 | Bouts | |
| Aki 1995 | Makushita 13 East Makushita | 3-4 | Bouts | |
| Nagoya 1995 | Makushita 18 West Makushita | 4-3 | Bouts | |
| Natsu 1995 | Makushita 22 West Makushita | 4-3 | Bouts | |
| Haru 1995 | Makushita 36 West Makushita | 5-2 | Bouts | |
| Hatsu 1995 | Makushita 60 East Makushita | 5-2 | Bouts | |
| Kyushu 1994 | Makushita 36 West Makushita | 2-5 | Bouts | |
| Aki 1994 | Makushita 57 East Makushita | 5-2 | Bouts | |
| Nagoya 1994 | Sandanme 24 West Sandanme | 5-2 | Bouts | |
| Natsu 1994 | Sandanme 37 West Sandanme | 4-3 | Bouts | |
| Haru 1994 | Sandanme 6 East Sandanme | 1-6 | Bouts | |
| Hatsu 1994 | Sandanme 52 East Sandanme | 6-1 | Bouts | |
| Kyushu 1993 | Sandanme 16 East Sandanme | 1-3-3 | Bouts | |
| Aki 1993 | Sandanme 42 West Sandanme | 5-2 | Bouts | |
| Nagoya 1993 | Sandanme 78 East Sandanme | 5-2 | Bouts | |
| Natsu 1993 | Sandanme 48 West Sandanme | 1-3-3 | Bouts | |
| Haru 1993 | Sandanme 67 West Sandanme | 4-3 | Bouts | |
| Hatsu 1993 | Sandanme 98 East Sandanme | 5-2 | Bouts | |
| Kyushu 1992 | Jonidan 145 East Jonidan | 7-0 | Bouts | |
| Aki 1992 | Jonidan 74 West Jonidan | 0-1-6 | Bouts | |
| Nagoya 1992 | Jonidan 101 East Jonidan | 4-3 | Bouts | |
| Natsu 1992 | Jonidan 79 East Jonidan | 3-4 | Bouts | |
| Haru 1992 | Jonidan 52 West Jonidan | 3-4 | Bouts | |
| Hatsu 1992 | Jonidan 100 East Jonidan | 5-2 | Bouts | |
| Kyushu 1991 | Jonokuchi 8 West Jonokuchi | 5-2 | Bouts | |
| Aki 1991 | Jonokuchi 5 East Jonokuchi | 3-4 | Bouts | |
| Nagoya 1991 | Jonidan 115 East Jonidan | 2-5 | Bouts | |
| Natsu 1991 | Jonokuchi 15 East Jonokuchi | 4-3 | Bouts |
Rank history
MakuuchiJuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Otsukasa | 20 | 9-11 | Head to head |
| Wakanoyama | 18 | 7-11 | Head to head |
| Kinkaiyama | 17 | 4-13 | Head to head |
| Kyokutenho | 17 | 7-10 | Head to head |
| Toki | 16 | 8-8 | Head to head |
| Kitazakura | 16 | 10-6 | Head to head |
| Oikari | 16 | 9-7 | Head to head |
| Daizen | 14 | 12-2 | Head to head |
| Takanonami | 14 | 1-13 | Head to head |
| Kaiho | 13 | 7-6 | Head to head |
| Tokitsuumi | 13 | 5-8 | Head to head |
| Akinoshima | 13 | 7-6 | Head to head |