Kotoshogiku Kazuhiro
RetiredSadogatake stableFrom Fukuoka-ken, Yanagawa-shi
- Career
- 828-676
- Win rate
- 55.1%
- Top-division titles
- 1
- Highest rank
- Ozeki
- Basho
- 111
Basho by basho
111 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Kyushu 2020 | Juryo 3 West Juryo | 1-6 | Bouts | |
| Aki 2020 | Maegashira 11 West Makuuchi | 2-10-3 | Bouts | |
| Nagoya 2020 | Maegashira 14 East Makuuchi | 8-7 | Bouts | |
| Haru 2020 | Maegashira 13 East Makuuchi | 7-8 | Bouts | |
| Hatsu 2020 | Maegashira 13 East Makuuchi | 7-8 | Bouts | |
| Kyushu 2019 | Maegashira 9 East Makuuchi | 6-9 | Bouts | |
| Aki 2019 | Maegashira 7 East Makuuchi | 6-9 | Bouts | |
| Nagoya 2019 | Maegashira 5 East Makuuchi | 7-8 | Gold star | Bouts |
| Natsu 2019 | Maegashira 1 West Makuuchi | 6-9 | Bouts | |
| Haru 2019 | Maegashira 8 West Makuuchi | 11-4 | Bouts | |
| Hatsu 2019 | Maegashira 4 East Makuuchi | 6-9 | Bouts | |
| Kyushu 2018 | Maegashira 9 East Makuuchi | 10-5 | Bouts | |
| Aki 2018 | Maegashira 8 West Makuuchi | 7-8 | Bouts | |
| Nagoya 2018 | Maegashira 1 West Makuuchi | 3-8-4 | Bouts | |
| Natsu 2018 | Maegashira 5 East Makuuchi | 8-7 | Bouts | |
| Haru 2018 | Maegashira 3 East Makuuchi | 6-9 | Bouts | |
| Hatsu 2018 | Maegashira 2 West Makuuchi | 7-8 | Gold star | Bouts |
| Kyushu 2017 | Komusubi 1 East Makuuchi | 6-9 | Bouts | |
| Aki 2017 | Maegashira 1 West Makuuchi | 10-5 | Gold star | Bouts |
| Nagoya 2017 | Komusubi 1 West Makuuchi | 7-8 | Bouts | |
| Natsu 2017 | Sekiwake 2 East Makuuchi | 7-8 | Bouts | |
| Haru 2017 | Sekiwake 2 East Makuuchi | 9-6 | Bouts | |
| Hatsu 2017 | Ozeki 2 West Makuuchi | 5-10 | Bouts | |
| Kyushu 2016 | Ozeki 2 East Makuuchi | 5-10 | Bouts | |
| Aki 2016 | Ozeki 2 West Makuuchi | 9-6 | Bouts | |
| Nagoya 2016 | Ozeki 1 West Makuuchi | 1-6-8 | Bouts | |
| Natsu 2016 | Ozeki 2 East Makuuchi | 10-5 | Bouts | |
| Haru 2016 | Ozeki 1 East Makuuchi | 8-7 | Bouts | |
| Hatsu 2016 | Ozeki 2 East Makuuchi | 14-1 | Champion | Bouts |
| Kyushu 2015 | Ozeki 2 East Makuuchi | 8-6-1 | Bouts | |
| Aki 2015 | Ozeki 2 West Makuuchi | 11-4 | Bouts | |
| Nagoya 2015 | Ozeki 2 East Makuuchi | 8-7 | Bouts | |
| Natsu 2015 | Ozeki 1 West Makuuchi | 6-9 | Bouts | |
| Haru 2015 | Ozeki 1 West Makuuchi | 8-7 | Bouts | |
| Hatsu 2015 | Ozeki 1 West Makuuchi | 9-6 | Bouts | |
| Kyushu 2014 | Ozeki 1 East Makuuchi | 6-9 | Bouts | |
| Aki 2014 | Ozeki 1 East Makuuchi | 9-6 | Bouts | |
| Nagoya 2014 | Ozeki 1 West Makuuchi | 12-3 | Bouts | |
| Natsu 2014 | Ozeki 1 West Makuuchi | 5-10 | Bouts | |
| Haru 2014 | Ozeki 1 West Makuuchi | 8-7 | Bouts | |
| Hatsu 2014 | Ozeki 2 East Makuuchi | 9-6 | Bouts | |
| Kyushu 2013 | Ozeki 1 West Makuuchi | 1-2-12 | Bouts | |
| Aki 2013 | Ozeki 2 East Makuuchi | 10-5 | Bouts | |
| Nagoya 2013 | Ozeki 1 West Makuuchi | 9-6 | Bouts | |
| Natsu 2013 | Ozeki 2 East Makuuchi | 11-4 | Bouts | |
| Haru 2013 | Ozeki 2 West Makuuchi | 8-7 | Bouts | |
| Hatsu 2013 | Ozeki 2 West Makuuchi | 8-7 | Bouts | |
| Kyushu 2012 | Ozeki 2 East Makuuchi | 8-7 | Bouts | |
| Aki 2012 | Ozeki 2 East Makuuchi | 2-2-11 | Bouts | |
| Nagoya 2012 | Ozeki 1 West Makuuchi | 10-5 | Bouts | |
| Natsu 2012 | Ozeki 2 West Makuuchi | 10-5 | Bouts | |
| Haru 2012 | Ozeki 3 West Makuuchi | 9-6 | Bouts | |
| Hatsu 2012 | Ozeki 1 West Makuuchi | 8-7 | Bouts | |
| Kyushu 2011 | Ozeki 2 West Makuuchi | 11-4 | Bouts | |
| Aki 2011 | Sekiwake 1 East Makuuchi | 12-3 | Shukun-shoGino-sho | Bouts |
| Nagoya 2011 | Sekiwake 1 East Makuuchi | 11-4 | Shukun-sho | Bouts |
| Natsu 2011 | Sekiwake 1 East Makuuchi | 10-5 | Bouts | |
| Hatsu 2011 | Sekiwake 1 West Makuuchi | 11-4 | Gino-sho | Bouts |
| Kyushu 2010 | Maegashira 1 West Makuuchi | 9-6 | Bouts | |
| Aki 2010 | Maegashira 3 East Makuuchi | 9-6 | Bouts | |
| Nagoya 2010 | Sekiwake 1 West Makuuchi | 5-10 | Bouts | |
| Natsu 2010 | Komusubi 1 East Makuuchi | 9-6 | Bouts | |
| Haru 2010 | Maegashira 3 West Makuuchi | 10-5 | Bouts | |
| Hatsu 2010 | Komusubi 1 East Makuuchi | 6-9 | Bouts | |
| Kyushu 2009 | Maegashira 2 East Makuuchi | 10-5 | Bouts | |
| Aki 2009 | Sekiwake 1 West Makuuchi | 6-9 | Bouts | |
| Nagoya 2009 | Komusubi 1 West Makuuchi | 8-7 | Bouts | |
| Natsu 2009 | Maegashira 6 East Makuuchi | 10-5 | Bouts | |
| Haru 2009 | Maegashira 2 East Makuuchi | 6-9 | Bouts | |
| Hatsu 2009 | Maegashira 1 East Makuuchi | 6-9 | Bouts | |
| Kyushu 2008 | Maegashira 3 East Makuuchi | 9-6 | Bouts | |
| Aki 2008 | Maegashira 1 East Makuuchi | 6-9 | Bouts | |
| Nagoya 2008 | Sekiwake 1 West Makuuchi | 6-9 | Bouts | |
| Natsu 2008 | Sekiwake 1 West Makuuchi | 8-7 | Bouts | |
| Haru 2008 | Sekiwake 1 West Makuuchi | 8-7 | Shukun-sho | Bouts |
| Hatsu 2008 | Komusubi 1 East Makuuchi | 9-4-2 | Bouts | |
| Kyushu 2007 | Komusubi 1 West Makuuchi | 9-6 | Gino-sho | Bouts |
| Aki 2007 | Maegashira 3 West Makuuchi | 10-5 | Bouts | |
| Nagoya 2007 | Maegashira 1 East Makuuchi | 5-10 | Bouts | |
| Natsu 2007 | Komusubi 1 West Makuuchi | 7-8 | Bouts | |
| Haru 2007 | Sekiwake 1 West Makuuchi | 7-8 | Bouts | |
| Hatsu 2007 | Maegashira 1 East Makuuchi | 9-6 | Bouts | |
| Kyushu 2006 | Maegashira 2 East Makuuchi | 10-5 | Gino-sho | Bouts |
| Aki 2006 | Maegashira 7 West Makuuchi | 10-5 | Bouts | |
| Nagoya 2006 | Maegashira 1 East Makuuchi | 3-12 | Bouts | |
| Natsu 2006 | Maegashira 3 East Makuuchi | 9-6 | Bouts | |
| Haru 2006 | Maegashira 8 East Makuuchi | 9-6 | Bouts | |
| Hatsu 2006 | Maegashira 10 West Makuuchi | 8-7 | Bouts | |
| Kyushu 2005 | Maegashira 7 East Makuuchi | 6-9 | Bouts | |
| Aki 2005 | Maegashira 6 East Makuuchi | 7-8 | Bouts | |
| Nagoya 2005 | Maegashira 9 East Makuuchi | 8-7 | Bouts | |
| Natsu 2005 | Maegashira 14 East Makuuchi | 10-5 | Bouts | |
| Haru 2005 | Juryo 4 East Juryo | 13-2 | Juryo champion | Bouts |
| Hatsu 2005 | Maegashira 16 East Makuuchi | 5-10 | Bouts | |
| Kyushu 2004 | Juryo 3 West Juryo | 10-5 | Bouts | |
| Aki 2004 | Juryo 5 West Juryo | 9-6 | Bouts | |
| Nagoya 2004 | Juryo 13 East Juryo | 10-5 | Bouts | |
| Natsu 2004 | Makushita 5 West Makushita | 5-2 | Bouts | |
| Haru 2004 | Makushita 6 West Makushita | 4-3 | Bouts | |
| Hatsu 2004 | Makushita 22 East Makushita | 6-1 | Bouts | |
| Kyushu 2003 | Makushita 17 West Makushita | 3-4 | Bouts | |
| Aki 2003 | Makushita 10 West Makushita | 3-4 | Bouts | |
| Nagoya 2003 | Makushita 19 East Makushita | 5-2 | Bouts | |
| Natsu 2003 | Makushita 24 West Makushita | 4-3 | Bouts | |
| Haru 2003 | Makushita 30 East Makushita | 4-3 | Bouts | |
| Hatsu 2003 | Makushita 20 East Makushita | 3-4 | Bouts | |
| Kyushu 2002 | Makushita 46 East Makushita | 6-1 | Bouts | |
| Aki 2002 | Sandanme 29 West Sandanme | 6-1 | Bouts | |
| Nagoya 2002 | Sandanme 59 West Sandanme | 5-2 | Bouts | |
| Natsu 2002 | Jonidan 61 East Jonidan | 7-0 | Bouts | |
| Haru 2002 | Jonokuchi 32 East Jonokuchi | 6-1 | Bouts |
Rank history
MakuuchiJuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Kisenosato | 67 | 36-31 | Head to head |
| Harumafuji | 65 | 35-30 | Head to head |
| Hakuho | 63 | 7-56 | Head to head |
| Kakuryu | 52 | 22-30 | Head to head |
| Aminishiki | 51 | 32-19 | Head to head |
| Goeido | 51 | 21-30 | Head to head |
| Toyonoshima | 44 | 28-16 | Head to head |
| Tochiozan | 42 | 22-20 | Head to head |
| Tochinoshin | 36 | 25-11 | Head to head |
| Yoshikaze | 32 | 25-7 | Head to head |
| Takekaze | 28 | 14-14 | Head to head |
| Kaio | 28 | 12-16 | Head to head |