Hidenishiki Masao
RetiredIsegahama stableFrom Osaka-fu, Osaka-shi, Higashi-ku
- Career
- 21-20
- Win rate
- 51.2%
- Top-division titles
- 0
- Highest rank
- Juryo 18
- Basho
- 67
Basho by basho
67 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Haru 1969 | Sandanme 10 West Sandanme | 0-2-5 | Bouts | |
| Hatsu 1969 | Makushita 38 East Makushita | 0-2-5 | Bouts | |
| Kyushu 1968 | Makushita 34 West Makushita | 3-4 | Bouts | |
| Aki 1968 | Makushita 21 East Makushita | 2-5 | Bouts | |
| Nagoya 1968 | Makushita 9 West Makushita | 2-5 | Bouts | |
| Natsu 1968 | Makushita 2 West Makushita | 2-5 | Bouts | |
| Haru 1968 | Makushita 10 West Makushita | 5-2 | Bouts | |
| Hatsu 1968 | Makushita 13 East Makushita | 4-3 | Bouts | |
| Kyushu 1967 | Makushita 22 East Makushita | 5-2 | Bouts | |
| Aki 1967 | Makushita 10 West Makushita | 2-5 | Bouts | |
| Nagoya 1967 | Makushita 17 East Makushita | 5-2 | Bouts | |
| Natsu 1967 | Makushita 15 West Makushita | 3-4 | Bouts | |
| Haru 1967 | Makushita 1 West Makushita | 3-4 | Bouts | |
| Hatsu 1967 | Juryo 18 East Juryo | 7-8 | Bouts | |
| Kyushu 1966 | Makushita 2 East Makushita | 5-2 | Bouts | |
| Aki 1966 | Makushita 2 East Makushita | 4-3 | Bouts | |
| Nagoya 1966 | Makushita 4 East Makushita | 4-3 | Bouts | |
| Natsu 1966 | Makushita 6 West Makushita | 4-3 | Bouts | |
| Haru 1966 | Makushita 4 East Makushita | 3-4 | Bouts | |
| Hatsu 1966 | Makushita 8 West Makushita | 5-2 | Bouts | |
| Kyushu 1965 | Makushita 17 West Makushita | 5-2 | Bouts | |
| Aki 1965 | Makushita 22 East Makushita | 4-3 | Bouts | |
| Nagoya 1965 | Makushita 18 East Makushita | 3-4 | Bouts | |
| Natsu 1965 | Makushita 25 East Makushita | 5-2 | Bouts | |
| Haru 1965 | Makushita 11 East Makushita | 2-5 | Bouts | |
| Hatsu 1965 | Makushita 2 East Makushita | 2-5 | Bouts | |
| Kyushu 1964 | Makushita 14 East Makushita | 6-1 | Bouts | |
| Aki 1964 | Makushita 25 East Makushita | 5-2 | Bouts | |
| Nagoya 1964 | Makushita 33 West Makushita | 5-2 | Bouts | |
| Natsu 1964 | Makushita 36 West Makushita | 4-3 | Bouts | |
| Haru 1964 | Makushita 30 West Makushita | 3-4 | Bouts | |
| Hatsu 1964 | Makushita 43 East Makushita | 5-2 | Bouts | |
| Kyushu 1963 | Makushita 36 West Makushita | 3-4 | Bouts | |
| Aki 1963 | Makushita 6 East Makushita | 0-7 | Bouts | |
| Nagoya 1963 | Makushita 11 East Makushita | 5-2 | Bouts | |
| Natsu 1963 | Makushita 23 East Makushita | 5-2 | Bouts | |
| Haru 1963 | Makushita 25 East Makushita | 4-3 | Bouts | |
| Hatsu 1963 | Makushita 22 West Makushita | 3-4 | Bouts | |
| Kyushu 1962 | Makushita 32 East Makushita | 5-2 | Bouts | |
| Aki 1962 | Makushita 30 West Makushita | 3-4 | Bouts | |
| Nagoya 1962 | Makushita 34 East Makushita | 4-3 | Bouts | |
| Natsu 1962 | Makushita 41 East Makushita | 4-3 | Bouts | |
| Haru 1962 | Makushita 44 East Makushita | 4-3 | Bouts | |
| Hatsu 1962 | Makushita 39 West Makushita | 3-4 | Bouts | |
| Kyushu 1961 | Makushita 42 West Makushita | 4-3 | Bouts | |
| Aki 1961 | Makushita 38 West Makushita | 3-4 | Bouts | |
| Nagoya 1961 | Makushita 51 West Makushita | 5-2 | Bouts | |
| Natsu 1961 | Makushita 60 West Makushita | 4-3 | Bouts | |
| Haru 1961 | Makushita 41 West Makushita | 2-5 | Bouts | |
| Hatsu 1961 | Makushita 56 East Makushita | 5-2 | Bouts | |
| Kyushu 1960 | Makushita 67 East Makushita | 5-2 | Bouts | |
| Aki 1960 | Makushita 55 West Makushita | 1-6 | Bouts | |
| Nagoya 1960 | Makushita 72 West Makushita | 5-2 | Bouts | |
| Natsu 1960 | Sandanme 9 West Sandanme | 6-2 | Bouts | |
| Haru 1960 | Sandanme 11 West Sandanme | 4-4 | Bouts | |
| Hatsu 1960 | Sandanme 9 West Sandanme | 3-5 | Bouts | |
| Kyushu 1959 | Sandanme 9 East Sandanme | 4-4 | Bouts | |
| Aki 1959 | Sandanme 27 West Sandanme | 5-3 | Bouts | |
| Nagoya 1959 | Sandanme 44 East Sandanme | 6-2 | Bouts | |
| Natsu 1959 | Sandanme 47 East Sandanme | 4-4 | Bouts | |
| Haru 1959 | Sandanme 60 West Sandanme | 5-3 | Bouts | |
| Hatsu 1959 | Sandanme 79 East Sandanme | 5-3 | Bouts | |
| Kyushu 1958 | Sandanme 81 West Sandanme | 4-4 | Bouts | |
| Aki 1958 | Sandanme 86 East Sandanme | 4-4 | Bouts | |
| Nagoya 1958 | Jonidan 16 West Jonidan | 7-1 | Bouts | |
| Natsu 1958 | Jonidan 19 West Jonidan | 4-4 | Bouts | |
| Haru 1958 | Jonidan 45 West Jonidan | 5-3 | Bouts |
Rank history
JuryoMakushitaSandanmeJonidan
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Todoroki | 2 | 1-1 | Head to head |
| Hayama | 2 | 1-1 | Head to head |
| Ryushoyama | 2 | 1-1 | Head to head |
| Takahashi | 2 | 2-0 | Head to head |
| Maedagawa | 2 | 2-0 | Head to head |
| Futasenada | 2 | 1-1 | Head to head |
| Oiwa | 2 | 1-1 | Head to head |
| Tokitsunami | 1 | 1-0 | Head to head |
| Tokibayama | 1 | 0-1 | Head to head |
| Maedahana | 1 | 1-0 | Head to head |
| Mitakayama | 1 | 0-1 | Head to head |
| Daikanyama | 1 | 1-0 | Head to head |