Kamedayama
RetiredTatsunami stableFrom Niigata-ken, Nakakanbara-gun, Kameda-machi
- Career
- 9-12
- Win rate
- 42.9%
- Top-division titles
- 0
- Highest rank
- Sandanme 13
- Basho
- 41
Basho by basho
41 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Natsu 1970 | Sandanme 78 West Sandanme | 0-0-7 | Bouts | |
| Haru 1970 | Sandanme 38 East Sandanme | 0-0-7 | Bouts | |
| Hatsu 1970 | Sandanme 30 West Sandanme | 3-4 | Bouts | |
| Kyushu 1969 | Sandanme 73 West Sandanme | 6-1 | Bouts | |
| Aki 1969 | Sandanme 52 West Sandanme | 2-5 | Bouts | |
| Nagoya 1969 | Sandanme 38 East Sandanme | 2-5 | Bouts | |
| Natsu 1969 | Sandanme 32 West Sandanme | 3-4 | Bouts | |
| Haru 1969 | Sandanme 27 East Sandanme | 3-4 | Bouts | |
| Hatsu 1969 | Sandanme 20 West Sandanme | 3-4 | Bouts | |
| Kyushu 1968 | Sandanme 55 East Sandanme | 5-2 | Bouts | |
| Aki 1968 | Sandanme 89 West Sandanme | 5-2 | Bouts | |
| Nagoya 1968 | Sandanme 68 West Sandanme | 2-5 | Bouts | |
| Natsu 1968 | Sandanme 99 East Sandanme | 5-2 | Bouts | |
| Haru 1968 | Sandanme 86 West Sandanme | 3-4 | Bouts | |
| Hatsu 1968 | Sandanme 83 East Sandanme | 3-4 | Bouts | |
| Kyushu 1967 | Sandanme 72 East Sandanme | 3-4 | Bouts | |
| Aki 1967 | Sandanme 43 East Sandanme | 2-5 | Bouts | |
| Nagoya 1967 | Sandanme 38 East Sandanme | 3-4 | Bouts | |
| Natsu 1967 | Sandanme 80 West Sandanme | 5-2 | Bouts | |
| Haru 1967 | Sandanme 13 East Sandanme | 2-5 | Bouts | |
| Hatsu 1967 | Sandanme 48 East Sandanme | 5-2 | Bouts | |
| Kyushu 1966 | Sandanme 60 West Sandanme | 4-3 | Bouts | |
| Aki 1966 | Jonidan 9 West Jonidan | 5-2 | Bouts | |
| Nagoya 1966 | Jonidan 50 East Jonidan | 4-3 | Bouts | |
| Natsu 1966 | Jonidan 24 West Jonidan | 2-5 | Bouts | |
| Haru 1966 | Jonidan 11 East Jonidan | 3-4 | Bouts | |
| Hatsu 1966 | Jonidan 26 East Jonidan | 4-3 | Bouts | |
| Kyushu 1965 | Jonidan 74 West Jonidan | 5-2 | Bouts | |
| Aki 1965 | Jonidan 49 East Jonidan | 2-5 | Bouts | |
| Nagoya 1965 | Jonidan 36 East Jonidan | 3-4 | Bouts | |
| Natsu 1965 | Jonidan 94 West Jonidan | 5-2 | Bouts | |
| Haru 1965 | Jonidan 71 West Jonidan | 2-5 | Bouts | |
| Hatsu 1965 | Jonidan 128 West Jonidan | 5-2 | Bouts | |
| Kyushu 1964 | Jonidan 124 East Jonidan | 3-4 | Bouts | |
| Aki 1964 | Jonidan 116 East Jonidan | 3-4 | Bouts | |
| Nagoya 1964 | Jonidan 83 East Jonidan | 2-5 | Bouts | |
| Natsu 1964 | Jonidan 62 East Jonidan | 2-5 | Bouts | |
| Haru 1964 | Jonidan 83 West Jonidan | 4-3 | Bouts | |
| Hatsu 1964 | Jonidan 77 West Jonidan | 3-4 | Bouts | |
| Kyushu 1963 | Jonidan 66 East Jonidan | 3-4 | Bouts | |
| Aki 1963 | Jonokuchi 11 East Jonokuchi | 4-3 | Bouts |
Rank history
SandanmeJonidanJonokuchi
Most-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Asanishiki | 2 | 2-0 | Head to head |
| Toyonosato | 1 | 0-1 | Head to head |
| Tamahikari | 1 | 0-1 | Head to head |
| Tamanohana | 1 | 0-1 | Head to head |
| Umegae | 1 | 1-0 | Head to head |
| Oyutaka | 1 | 1-0 | Head to head |
| Miyanishi | 1 | 1-0 | Head to head |
| Dokai | 1 | 0-1 | Head to head |
| Utonoyama | 1 | 0-1 | Head to head |
| Daishinko | 1 | 1-0 | Head to head |
| Mita | 1 | 0-1 | Head to head |
| Takakura | 1 | 0-1 | Head to head |