- Career
- 18-17
- Win rate
- 51.4%
- Top-division titles
- 0
- Highest rank
- Sandanme 9
- Basho
- 31
Basho by basho
31 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Aki 1971 | Jonidan 2 East Jonidan | 0-0-7 | Bouts | |
| Nagoya 1971 | Sandanme 34 West Sandanme | 0-0-7 | Bouts | |
| Natsu 1971 | Sandanme 27 West Sandanme | 3-4 | Bouts | |
| Haru 1971 | Sandanme 9 East Sandanme | 2-5 | Bouts | |
| Hatsu 1971 | Sandanme 19 West Sandanme | 4-3 | Bouts | |
| Kyushu 1970 | Sandanme 49 East Sandanme | 5-2 | Bouts | |
| Aki 1970 | Sandanme 29 West Sandanme | 2-5 | Bouts | |
| Nagoya 1970 | Sandanme 55 West Sandanme | 5-2 | Bouts | |
| Natsu 1970 | Sandanme 78 East Sandanme | 4-3 | Bouts | |
| Haru 1970 | Sandanme 73 West Sandanme | 3-4 | Bouts | |
| Hatsu 1970 | Sandanme 91 West Sandanme | 4-3 | Bouts | |
| Kyushu 1969 | Sandanme 81 West Sandanme | 3-4 | Bouts | |
| Aki 1969 | Sandanme 95 West Sandanme | 4-3 | Bouts | |
| Nagoya 1969 | Sandanme 77 West Sandanme | 2-5 | Bouts | |
| Natsu 1969 | Sandanme 71 East Sandanme | 3-4 | Bouts | |
| Haru 1969 | Sandanme 86 West Sandanme | 4-3 | Bouts | |
| Hatsu 1969 | Jonidan 7 West Jonidan | 4-3 | Bouts | |
| Kyushu 1968 | Jonidan 21 East Jonidan | 4-3 | Bouts | |
| Aki 1968 | Sandanme 93 West Sandanme | 2-5 | Bouts | |
| Nagoya 1968 | Jonidan 16 West Jonidan | 4-3 | Bouts | |
| Natsu 1968 | Jonidan 35 West Jonidan | 4-3 | Bouts | |
| Haru 1968 | Jonidan 25 East Jonidan | 3-4 | Bouts | |
| Hatsu 1968 | Jonidan 52 East Jonidan | 4-3 | Bouts | |
| Kyushu 1967 | Jonidan 74 West Jonidan | 4-3 | Bouts | |
| Aki 1967 | Jonidan 128 East Jonidan | 5-2 | Bouts | |
| Nagoya 1967 | Jonidan 111 East Jonidan | 1-6 | Bouts | |
| Natsu 1967 | Jonidan 93 East Jonidan | 1-6 | Bouts | |
| Haru 1967 | Jonidan 85 West Jonidan | 4-3 | Bouts | |
| Hatsu 1967 | Jonidan 86 West Jonidan | 2-5 | Bouts | |
| Kyushu 1966 | Jonidan 75 East Jonidan | 2-5 | Bouts | |
| Aki 1966 | Jonokuchi 28 East Jonokuchi | 4-3 | Bouts |
Rank history
SandanmeJonidanJonokuchi
Most-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Wakatoumi | 2 | 1-1 | Head to head |
| Oazuma | 2 | 0-2 | Head to head |
| Tokuyama | 1 | 0-1 | Head to head |
| Otsugaru | 1 | 1-0 | Head to head |
| Yuba | 1 | 0-1 | Head to head |
| Okanomoto | 1 | 0-1 | Head to head |
| Matsushitayama | 1 | 1-0 | Head to head |
| Kisenohana | 1 | 0-1 | Head to head |
| Myokozan | 1 | 1-0 | Head to head |
| Tachinishiki | 1 | 0-1 | Head to head |
| Asahichikara | 1 | 0-1 | Head to head |
| Asonoyama | 1 | 0-1 | Head to head |