- Highest rank
- makushita 幕下The third division, and the highest one that isn't salaried. More on makushita 52
- heya 部屋A stable: the house where wrestlers train, and where the juniors live. More on heya
- Sadogatake
- From
- Tokyo-to, Akishima-shi
- Born
- 15 October 1942
- Debut
- Natsu 1959
- Retired
- 1 January 1976
Rank by basho 100 basho on the banzuke
MakushitaSandanmeJonidanJonokuchi
Career record
| Division | Basho | Won | Lost | Win rate |
|---|---|---|---|---|
| Jonokuchi | 1 | 0 | 0 | - |
| Jonidan | 9 | 0 | 0 | - |
| Sandanme | 74 | 34 | 35 | 49% |
| Makushita | 16 | 1 | 0 | 100% |
Defaults count as wins and losses. Playoff bouts don't, as in the official record.
Most-faced opponents head to head
| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Fujinoyama | 2 | 1-1 | Compare |
| Goshonohana | 2 | 1-1 | Compare |
| Kuninishiki | 2 | 1-1 | Compare |
| Maenoumi | 2 | 0-2 | Compare |
| Hirai | 1 | 0-1 | Compare |
| Nanshuzan | 1 | 1-0 | Compare |
| Saka | 1 | 1-0 | Compare |
| Abashirinada | 1 | 1-0 | Compare |
| Satsumafuji | 1 | 0-1 | Compare |
| Oizumi | 1 | 0-1 | Compare |
| Ofutago | 1 | 1-0 | Compare |
| Mitsuaoi | 1 | 0-1 | Compare |
Latest bouts
- Lost to Tochioyama
- Lost to Maenoumi
- Beat Yamazaki
- Lost to Tamakuni
- Lost to Kameyama
- Beat Minami
- Beat Chikubayama
- Beat Chibahikari
- Lost to Tsuruginami
- Beat Tanimoto
- Lost to Itonami
- Lost to Tokinoumi
- Lost to Kontani
- Lost to Okuwayama
- Beat Hokkaiyama