Chikubayama Masakuni
RetiredMiyagino stableFrom Fukuoka-ken, Ukiha-gun, Ukiha-machi
- Career
- 271-264
- Win rate
- 50.7%
- Top-division titles
- 0
- Highest rank
- Maegashira 13
- Basho
- 95
Basho by basho
95 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Hatsu 1989 | Makushita 10 East Makushita | 2-4-1 | Bouts | |
| Kyushu 1988 | Makushita 22 East Makushita | 5-2 | Bouts | |
| Aki 1988 | Makushita 6 East Makushita | 2-5 | Bouts | |
| Nagoya 1988 | Makushita 1 East Makushita | 3-4 | Bouts | |
| Natsu 1988 | Makushita 2 West Makushita | 4-3 | Bouts | |
| Haru 1988 | Juryo 12 East Juryo | 6-9 | Bouts | |
| Hatsu 1988 | Juryo 10 West Juryo | 7-8 | Bouts | |
| Kyushu 1987 | Juryo 5 West Juryo | 6-9 | Bouts | |
| Aki 1987 | Juryo 4 West Juryo | 7-8 | Bouts | |
| Nagoya 1987 | Juryo 2 East Juryo | 7-8 | Bouts | |
| Natsu 1987 | Juryo 4 East Juryo | 8-7 | Bouts | |
| Haru 1987 | Juryo 4 West Juryo | 8-7 | Bouts | |
| Hatsu 1987 | Maegashira 14 East Makuuchi | 5-10 | Bouts | |
| Kyushu 1986 | Juryo 4 West Juryo | 10-5 | Bouts | |
| Aki 1986 | Maegashira 13 East Makuuchi | 6-9 | Bouts | |
| Nagoya 1986 | Juryo 1 East Juryo | 8-7 | Bouts | |
| Natsu 1986 | Juryo 8 West Juryo | 11-4 | Juryo champion | Bouts |
| Haru 1986 | Juryo 12 East Juryo | 9-6 | Bouts | |
| Hatsu 1986 | Juryo 3 East Juryo | 4-4-7 | Bouts | |
| Kyushu 1985 | Juryo 8 East Juryo | 9-6 | Bouts | |
| Aki 1985 | Juryo 9 West Juryo | 8-7 | Bouts | |
| Nagoya 1985 | Juryo 10 West Juryo | 8-7 | Bouts | |
| Natsu 1985 | Makushita 2 East Makushita | 5-2 | Bouts | |
| Haru 1985 | Makushita 2 East Makushita | 0-0-7 | Bouts | |
| Hatsu 1985 | Juryo 9 East Juryo | 4-5-6 | Bouts | |
| Kyushu 1984 | Juryo 4 East Juryo | 5-10 | Bouts | |
| Aki 1984 | Juryo 2 East Juryo | 7-8 | Bouts | |
| Nagoya 1984 | Juryo 4 East Juryo | 8-7 | Bouts | |
| Natsu 1984 | Juryo 9 West Juryo | 9-6 | Bouts | |
| Haru 1984 | Juryo 13 East Juryo | 8-7 | Bouts | |
| Hatsu 1984 | Makushita 2 West Makushita | 4-3 | Bouts | |
| Kyushu 1983 | Makushita 10 West Makushita | 5-2 | Bouts | |
| Aki 1983 | Makushita 23 West Makushita | 5-2 | Bouts | |
| Nagoya 1983 | Makushita 41 West Makushita | 5-2 | Bouts | |
| Natsu 1983 | Makushita 26 West Makushita | 2-5 | Bouts | |
| Haru 1983 | Makushita 3 West Makushita | 1-6 | Bouts | |
| Hatsu 1983 | Juryo 13 West Juryo | 7-8 | Bouts | |
| Kyushu 1982 | Makushita 4 East Makushita | 4-3 | Bouts | |
| Aki 1982 | Makushita 6 East Makushita | 4-3 | Bouts | |
| Nagoya 1982 | Makushita 8 West Makushita | 4-3 | Bouts | |
| Natsu 1982 | Makushita 28 East Makushita | 6-1 | Bouts | |
| Haru 1982 | Makushita 17 West Makushita | 3-4 | Bouts | |
| Hatsu 1982 | Makushita 4 West Makushita | 2-5 | Bouts | |
| Kyushu 1981 | Makushita 11 West Makushita | 5-2 | Bouts | |
| Aki 1981 | Makushita 7 West Makushita | 3-4 | Bouts | |
| Nagoya 1981 | Makushita 9 West Makushita | 4-3 | Bouts | |
| Natsu 1981 | Makushita 17 West Makushita | 4-3 | Bouts | |
| Haru 1981 | Makushita 10 West Makushita | 3-4 | Bouts | |
| Hatsu 1981 | Makushita 14 West Makushita | 4-3 | Bouts | |
| Kyushu 1980 | Makushita 37 West Makushita | 6-1 | Bouts | |
| Aki 1980 | Makushita 25 West Makushita | 3-4 | Bouts | |
| Nagoya 1980 | Makushita 16 West Makushita | 3-4 | Bouts | |
| Natsu 1980 | Makushita 24 West Makushita | 4-3 | Bouts | |
| Haru 1980 | Makushita 9 West Makushita | 2-5 | Bouts | |
| Hatsu 1980 | Makushita 12 East Makushita | 4-3 | Bouts | |
| Kyushu 1979 | Makushita 23 East Makushita | 5-2 | Bouts | |
| Aki 1979 | Makushita 38 East Makushita | 5-2 | Bouts | |
| Nagoya 1979 | Makushita 12 East Makushita | 1-6 | Bouts | |
| Natsu 1979 | Makushita 6 East Makushita | 3-4 | Bouts | |
| Haru 1979 | Makushita 10 East Makushita | 4-3 | Bouts | |
| Hatsu 1979 | Makushita 4 East Makushita | 3-4 | Bouts | |
| Kyushu 1978 | Juryo 13 East Juryo | 6-9 | Bouts | |
| Aki 1978 | Makushita 2 West Makushita | 4-3 | Bouts | |
| Nagoya 1978 | Makushita 12 West Makushita | 6-1 | Bouts | |
| Natsu 1978 | Makushita 24 West Makushita | 5-2 | Bouts | |
| Haru 1978 | Makushita 32 East Makushita | 4-3 | Bouts | |
| Hatsu 1978 | Makushita 25 West Makushita | 3-4 | Bouts | |
| Kyushu 1977 | Makushita 30 West Makushita | 4-3 | Bouts | |
| Aki 1977 | Makushita 47 East Makushita | 5-2 | Bouts | |
| Nagoya 1977 | Makushita 40 East Makushita | 3-4 | Bouts | |
| Natsu 1977 | Makushita 52 East Makushita | 4-3 | Bouts | |
| Haru 1977 | Sandanme 3 West Sandanme | 4-3 | Bouts | |
| Hatsu 1977 | Makushita 41 West Makushita | 2-5 | Bouts | |
| Kyushu 1976 | Sandanme 18 West Sandanme | 6-1 | Bouts | |
| Aki 1976 | Sandanme 31 East Sandanme | 4-3 | Bouts | |
| Nagoya 1976 | Sandanme 7 West Sandanme | 2-5 | Bouts | |
| Natsu 1976 | Sandanme 47 West Sandanme | 6-1 | Bouts | |
| Haru 1976 | Sandanme 64 West Sandanme | 4-3 | Bouts | |
| Hatsu 1976 | Jonidan 1 West Jonidan | 4-3 | Bouts | |
| Kyushu 1975 | Sandanme 62 West Sandanme | 3-4 | Bouts | |
| Aki 1975 | Jonidan 1 West Jonidan | 4-3 | Bouts | |
| Nagoya 1975 | Sandanme 68 East Sandanme | 3-4 | Bouts | |
| Natsu 1975 | Jonidan 5 East Jonidan | 4-3 | Bouts | |
| Haru 1975 | Sandanme 55 East Sandanme | 1-6 | Bouts | |
| Hatsu 1975 | Sandanme 46 East Sandanme | 3-4 | Bouts | |
| Kyushu 1974 | Sandanme 36 West Sandanme | 3-4 | Bouts | |
| Aki 1974 | Sandanme 69 East Sandanme | 5-2 | Bouts | |
| Nagoya 1974 | Sandanme 58 West Sandanme | 3-4 | Bouts | |
| Natsu 1974 | Sandanme 49 East Sandanme | 3-4 | Bouts | |
| Haru 1974 | Sandanme 76 East Sandanme | 5-2 | Bouts | |
| Hatsu 1974 | Jonidan 36 East Jonidan | 6-1 | Bouts | |
| Kyushu 1973 | Jonidan 25 West Jonidan | 3-4 | Bouts | |
| Aki 1973 | Jonidan 9 West Jonidan | 3-4 | Bouts | |
| Nagoya 1973 | Jonidan 54 West Jonidan | 5-2 | Bouts | |
| Natsu 1973 | Jonokuchi 6 West Jonokuchi | 5-2 | Bouts |
Rank history
MakuuchiJuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Wakasegawa | 12 | 3-9 | Head to head |
| Tochimatoi | 10 | 4-6 | Head to head |
| Masudayama | 10 | 7-3 | Head to head |
| Kotochitose | 9 | 5-4 | Head to head |
| Shishiho | 9 | 5-4 | Head to head |
| Hidanohana | 9 | 5-4 | Head to head |
| Hoshiiwato | 9 | 5-4 | Head to head |
| Tochitsurugi | 9 | 6-3 | Head to head |
| Hakuryu | 8 | 6-2 | Head to head |
| Hachiya | 8 | 5-3 | Head to head |
| Takarakuni | 7 | 2-5 | Head to head |
| Misugisato | 7 | 3-4 | Head to head |