- Career
- 23-19
- Win rate
- 54.8%
- Top-division titles
- 0
- Highest rank
- Sandanme 3
- Basho
- 30
Basho by basho
30 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Haru 1978 | Jonidan 57 East Jonidan | 0-0-7 | Bouts | |
| Hatsu 1978 | Jonidan 11 West Jonidan | 0-0-7 | Bouts | |
| Kyushu 1977 | Sandanme 56 West Sandanme | 0-0-7 | Bouts | |
| Aki 1977 | Sandanme 27 East Sandanme | 1-6 | Bouts | |
| Nagoya 1977 | Sandanme 43 West Sandanme | 4-3 | Bouts | |
| Natsu 1977 | Sandanme 33 East Sandanme | 3-4 | Bouts | |
| Haru 1977 | Sandanme 3 East Sandanme | 1-6 | Bouts | |
| Hatsu 1977 | Sandanme 13 West Sandanme | 4-3 | Bouts | |
| Kyushu 1976 | Sandanme 50 East Sandanme | 5-2 | Bouts | |
| Aki 1976 | Sandanme 83 East Sandanme | 5-2 | Bouts | |
| Nagoya 1976 | Jonidan 10 East Jonidan | 4-3 | Bouts | |
| Natsu 1976 | Sandanme 85 East Sandanme | 3-4 | Bouts | |
| Haru 1976 | Jonidan 59 East Jonidan | 6-1 | Bouts | |
| Hatsu 1976 | Jonidan 42 East Jonidan | 3-4 | Bouts | |
| Kyushu 1975 | Jonidan 24 West Jonidan | 3-4 | Bouts | |
| Aki 1975 | Jonidan 9 West Jonidan | 3-4 | Bouts | |
| Nagoya 1975 | Jonidan 72 East Jonidan | 6-1 | Bouts | |
| Natsu 1975 | Jonidan 47 West Jonidan | 2-5 | Bouts | |
| Haru 1975 | Jonidan 24 West Jonidan | 2-5 | Bouts | |
| Hatsu 1975 | Jonidan 46 West Jonidan | 4-3 | Bouts | |
| Kyushu 1974 | Jonidan 36 East Jonidan | 3-4 | Bouts | |
| Aki 1974 | Jonidan 57 East Jonidan | 4-3 | Bouts | |
| Nagoya 1974 | Jonidan 76 East Jonidan | 4-3 | Bouts | |
| Natsu 1974 | Jonidan 32 West Jonidan | 0-7 | Bouts | |
| Haru 1974 | Jonidan 67 West Jonidan | 5-2 | Bouts | |
| Hatsu 1974 | Jonidan 87 West Jonidan | 4-3 | Bouts | |
| Kyushu 1973 | Jonidan 75 East Jonidan | 3-4 | Bouts | |
| Aki 1973 | Jonidan 58 East Jonidan | 3-4 | Bouts | |
| Nagoya 1973 | Jonidan 103 West Jonidan | 5-2 | Bouts | |
| Natsu 1973 | Jonokuchi 21 East Jonokuchi | 3-4 | Bouts |
Rank history
SandanmeJonidanJonokuchi
Most-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Midoriyama | 2 | 2-0 | Head to head |
| Ishizaka | 2 | 1-1 | Head to head |
| Araki | 2 | 2-0 | Head to head |
| Kiyonoryu | 1 | 1-0 | Head to head |
| Hoshika | 1 | 0-1 | Head to head |
| Wakamusashi | 1 | 0-1 | Head to head |
| Kabutoiwa | 1 | 0-1 | Head to head |
| Kiryudake | 1 | 1-0 | Head to head |
| Chiyoisami | 1 | 0-1 | Head to head |
| Buzeno | 1 | 0-1 | Head to head |
| Akabira | 1 | 1-0 | Head to head |
| Nakamoto | 1 | 0-1 | Head to head |