- Career
- 112-117
- Win rate
- 48.9%
- Top-division titles
- 0
- Highest rank
- Juryo 8
- Basho
- 105
Win Loss Win by default Absent
Data from sumo-api.com, last updated 26 October at 3:50 pm Tokyo time. See something wrong?
Basho by basho
105 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Hatsu 1979 | Makushita 17 West Makushita | 4-3 | Bouts | |
| Kyushu 1978 | Makushita 20 West Makushita | 4-3 | Bouts | |
| Aki 1978 | Makushita 44 East Makushita | 6-1 | Bouts | |
| Nagoya 1978 | Makushita 33 East Makushita | 3-4 | Bouts | |
| Natsu 1978 | Makushita 15 East Makushita | 2-5 | Bouts | |
| Haru 1978 | Makushita 10 East Makushita | 3-4 | Bouts | |
| Hatsu 1978 | Makushita 16 East Makushita | 4-3 | Bouts | |
| Kyushu 1977 | Makushita 20 East Makushita | 4-3 | Bouts | |
| Aki 1977 | Makushita 29 East Makushita | 4-3 | Bouts | |
| Nagoya 1977 | Makushita 33 West Makushita | 4-3 | Bouts | |
| Natsu 1977 | Makushita 7 West Makushita | 1-6 | Bouts | |
| Haru 1977 | Juryo 10 East Juryo | 3-12 | Bouts | |
| Hatsu 1977 | Juryo 13 West Juryo | 9-6 | Bouts | |
| Kyushu 1976 | Juryo 11 East Juryo | 7-8 | Bouts | |
| Aki 1976 | Makushita 2 East Makushita | 5-2 | Bouts | |
| Nagoya 1976 | Makushita 5 West Makushita | 5-2 | Bouts | |
| Natsu 1976 | Makushita 14 East Makushita | 5-2 | Bouts | |
| Haru 1976 | Makushita 6 East Makushita | 3-4 | Bouts | |
| Hatsu 1976 | Makushita 2 West Makushita | 3-4 | Bouts | |
| Kyushu 1975 | Makushita 3 West Makushita | 4-3 | Bouts | |
| Aki 1975 | Makushita 9 East Makushita | 5-2 | Bouts | |
| Nagoya 1975 | Makushita 5 West Makushita | 3-4 | Bouts | |
| Natsu 1975 | Makushita 8 East Makushita | 4-3 | Bouts | |
| Haru 1975 | Makushita 16 West Makushita | 5-2 | Bouts | |
| Hatsu 1975 | Juryo 10 West Juryo | 1-14 | Bouts | |
| Kyushu 1974 | Juryo 8 East Juryo | 7-8 | Bouts | |
| Aki 1974 | Juryo 10 East Juryo | 8-7 | Bouts | |
| Nagoya 1974 | Juryo 13 West Juryo | 8-7 | Bouts | |
| Natsu 1974 | Makushita 7 East Makushita | 6-1 | Bouts | |
| Haru 1974 | Makushita 3 West Makushita | 3-4 | Bouts | |
| Hatsu 1974 | Makushita 11 West Makushita | 6-1 | Bouts | |
| Kyushu 1973 | Makushita 31 West Makushita | 6-1 | Bouts | |
| Aki 1973 | Makushita 24 West Makushita | 3-4 | Bouts | |
| Nagoya 1973 | Makushita 9 West Makushita | 2-5 | Bouts | |
| Natsu 1973 | Makushita 17 West Makushita | 5-2 | Bouts | |
| Haru 1973 | Makushita 6 East Makushita | 2-5 | Bouts | |
| Hatsu 1973 | Makushita 10 East Makushita | 4-3 | Bouts | |
| Kyushu 1972 | Makushita 21 West Makushita | 6-1 | Bouts | |
| Aki 1972 | Makushita 17 East Makushita | 3-4 | Bouts | |
| Nagoya 1972 | Makushita 27 West Makushita | 5-2 | Bouts | |
| Natsu 1972 | Makushita 14 West Makushita | 2-5 | Bouts | |
| Haru 1972 | Makushita 9 East Makushita | 3-4 | Bouts | |
| Hatsu 1972 | Makushita 22 West Makushita | 5-2 | Bouts | |
| Kyushu 1971 | Makushita 19 East Makushita | 3-4 | Bouts | |
| Aki 1971 | Makushita 22 East Makushita | 4-3 | Bouts | |
| Nagoya 1971 | Makushita 48 East Makushita | 6-1 | Bouts | |
| Natsu 1971 | Makushita 41 West Makushita | 3-4 | Bouts | |
| Haru 1971 | Makushita 33 West Makushita | 3-4 | Bouts | |
| Hatsu 1971 | Makushita 18 East Makushita | 2-5 | Bouts | |
| Kyushu 1970 | Makushita 22 East Makushita | 4-3 | Bouts | |
| Aki 1970 | Makushita 25 East Makushita | 4-3 | Bouts | |
| Nagoya 1970 | Makushita 20 West Makushita | 3-4 | Bouts | |
| Natsu 1970 | Makushita 15 West Makushita | 3-4 | Bouts | |
| Haru 1970 | Makushita 29 East Makushita | 5-2 | Bouts | |
| Hatsu 1970 | Makushita 16 West Makushita | 2-5 | Bouts | |
| Kyushu 1969 | Makushita 28 East Makushita | 5-2 | Bouts | |
| Aki 1969 | Makushita 22 East Makushita | 3-4 | Bouts | |
| Nagoya 1969 | Makushita 39 East Makushita | 5-2 | Bouts | |
| Natsu 1969 | Makushita 45 East Makushita | 4-3 | Bouts | |
| Haru 1969 | Makushita 27 West Makushita | 2-5 | Bouts | |
| Hatsu 1969 | Makushita 23 East Makushita | 3-4 | Bouts | |
| Kyushu 1968 | Makushita 28 West Makushita | 4-3 | Bouts | |
| Aki 1968 | Makushita 35 West Makushita | 4-3 | Bouts | |
| Nagoya 1968 | Makushita 30 East Makushita | 3-4 | Bouts | |
| Natsu 1968 | Makushita 52 West Makushita | 6-1 | Bouts | |
| Haru 1968 | Makushita 34 West Makushita | 2-5 | Bouts | |
| Hatsu 1968 | Makushita 42 West Makushita | 4-3 | Bouts | |
| Kyushu 1967 | Makushita 47 West Makushita | 4-3 | Bouts | |
| Aki 1967 | Sandanme 17 West Sandanme | 6-1 | Bouts | |
| Nagoya 1967 | Sandanme 44 West Sandanme | 5-2 | Bouts | |
| Natsu 1967 | Sandanme 24 West Sandanme | 2-5 | Bouts | |
| Haru 1967 | Makushita 95 East Makushita | 4-3 | Bouts | |
| Hatsu 1967 | Makushita 87 East Makushita | 3-4 | Bouts | |
| Kyushu 1966 | Makushita 79 East Makushita | 3-4 | Bouts | |
| Aki 1966 | Makushita 67 East Makushita | 3-4 | Bouts | |
| Nagoya 1966 | Makushita 45 West Makushita | 2-5 | Bouts | |
| Natsu 1966 | Makushita 52 West Makushita | 4-3 | Bouts | |
| Haru 1966 | Makushita 81 West Makushita | 6-1 | Bouts | |
| Hatsu 1966 | Makushita 77 East Makushita | 3-4 | Bouts | |
| Kyushu 1965 | Makushita 85 East Makushita | 4-3 | Bouts | |
| Aki 1965 | Makushita 98 East Makushita | 4-3 | Bouts | |
| Nagoya 1965 | Sandanme 39 East Sandanme | 6-1 | Bouts | |
| Natsu 1965 | Sandanme 30 East Sandanme | 3-4 | Bouts | |
| Haru 1965 | Sandanme 60 West Sandanme | 5-2 | Bouts | |
| Hatsu 1965 | Sandanme 47 West Sandanme | 3-4 | Bouts | |
| Kyushu 1964 | Sandanme 65 East Sandanme | 4-3 | Bouts | |
| Aki 1964 | Sandanme 36 East Sandanme | 2-5 | Bouts | |
| Nagoya 1964 | Sandanme 26 East Sandanme | 3-4 | Bouts | |
| Natsu 1964 | Sandanme 39 West Sandanme | 4-3 | Bouts | |
| Haru 1964 | Sandanme 51 West Sandanme | 4-3 | Bouts | |
| Hatsu 1964 | Sandanme 20 West Sandanme | 1-6 | Bouts | |
| Kyushu 1963 | Sandanme 42 West Sandanme | 4-3 | Bouts | |
| Aki 1963 | Sandanme 66 East Sandanme | 4-3 | Bouts | |
| Nagoya 1963 | Sandanme 91 East Sandanme | 4-3 | Bouts | |
| Natsu 1963 | Jonidan 27 West Jonidan | 4-3 | Bouts | |
| Haru 1963 | Jonidan 62 West Jonidan | 4-3 | Bouts | |
| Hatsu 1963 | Jonidan 27 West Jonidan | 2-5 | Bouts | |
| Kyushu 1962 | Jonidan 42 East Jonidan | 4-3 | Bouts | |
| Aki 1962 | Jonidan 78 West Jonidan | 4-3 | Bouts | |
| Nagoya 1962 | Jonidan 59 West Jonidan | 2-5 | Bouts | |
| Natsu 1962 | Jonidan 92 East Jonidan | 4-3 | Bouts | |
| Haru 1962 | Jonidan 93 East Jonidan | 3-4 | Bouts | |
| Hatsu 1962 | Jonokuchi 6 East Jonokuchi | 3-4 | Bouts | |
| Kyushu 1961 | Jonokuchi 13 West Jonokuchi | 3-4 | Bouts | |
| Aki 1961 | Jonokuchi 31 West Jonokuchi | 2-3-2 | Bouts |
Rank history
JuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Kiyonohana | 8 | 3-5 | Head to head |
| Maruyama | 7 | 4-3 | Head to head |
| Hikarinoyama | 7 | 3-4 | Head to head |
| Yoshinotani | 6 | 3-3 | Head to head |
| Futatsuryu | 6 | 2-4 | Head to head |
| Asanobori | 6 | 3-3 | Head to head |
| Chiyonofuji | 6 | 3-3 | Head to head |
| Kurosegawa | 5 | 2-3 | Head to head |
| Wakasoryu | 5 | 4-1 | Head to head |
| Aobayama | 5 | 2-3 | Head to head |
| Matsunoyama | 4 | 3-1 | Head to head |
| Banryuyama | 4 | 2-2 | Head to head |