Kototateyama Kaneshige
RetiredSadogatake stableFrom Toyama-ken, Toyama-shi
- Career
- 131-143
- Win rate
- 47.8%
- Top-division titles
- 0
- Highest rank
- Juryo 7
- Basho
- 81
Basho by basho
81 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Haru 1981 | Makushita 48 East Makushita | 3-4 | Bouts | |
| Hatsu 1981 | Makushita 19 East Makushita | 1-6 | Bouts | |
| Kyushu 1980 | Makushita 27 East Makushita | 4-3 | Bouts | |
| Aki 1980 | Makushita 14 West Makushita | 2-5 | Bouts | |
| Nagoya 1980 | Makushita 21 West Makushita | 4-3 | Bouts | |
| Natsu 1980 | Makushita 30 West Makushita | 4-3 | Bouts | |
| Haru 1980 | Makushita 23 West Makushita | 3-4 | Bouts | |
| Hatsu 1980 | Makushita 7 East Makushita | 2-5 | Bouts | |
| Kyushu 1979 | Juryo 11 East Juryo | 4-11 | Bouts | |
| Aki 1979 | Juryo 12 East Juryo | 8-7 | Bouts | |
| Nagoya 1979 | Makushita 1 West Makushita | 4-3 | Bouts | |
| Natsu 1979 | Makushita 7 East Makushita | 5-2 | Bouts | |
| Haru 1979 | Makushita 12 East Makushita | 4-3 | Bouts | |
| Hatsu 1979 | Juryo 13 West Juryo | 3-12 | Bouts | |
| Kyushu 1978 | Makushita 3 West Makushita | 4-3 | Bouts | |
| Aki 1978 | Juryo 12 West Juryo | 6-9 | Bouts | |
| Nagoya 1978 | Juryo 7 West Juryo | 5-10 | Bouts | |
| Natsu 1978 | Juryo 11 East Juryo | 9-6 | Bouts | |
| Haru 1978 | Juryo 9 West Juryo | 7-8 | Bouts | |
| Hatsu 1978 | Juryo 13 East Juryo | 8-7 | Bouts | |
| Kyushu 1977 | Makushita 2 West Makushita | 5-2 | Bouts | |
| Aki 1977 | Makushita 8 West Makushita | 6-1 | Bouts | |
| Nagoya 1977 | Makushita 3 East Makushita | 3-4 | Bouts | |
| Natsu 1977 | Makushita 5 West Makushita | 4-3 | Bouts | |
| Haru 1977 | Makushita 1 East Makushita | 3-4 | Bouts | |
| Hatsu 1977 | Makushita 1 West Makushita | 4-3 | Bouts | |
| Kyushu 1976 | Juryo 10 East Juryo | 6-9 | Bouts | |
| Aki 1976 | Makushita 3 West Makushita | 6-1 | Bouts | |
| Nagoya 1976 | Makushita 7 East Makushita | 4-3 | Bouts | |
| Natsu 1976 | Makushita 16 East Makushita | 5-2 | Bouts | |
| Haru 1976 | Makushita 8 East Makushita | 3-4 | Bouts | |
| Hatsu 1976 | Makushita 16 East Makushita | 5-2 | Bouts | |
| Kyushu 1975 | Makushita 28 East Makushita | 5-2 | Bouts | |
| Aki 1975 | Makushita 59 East Makushita | 6-1 | Bouts | |
| Nagoya 1975 | Makushita 47 East Makushita | 3-4 | Bouts | |
| Natsu 1975 | Sandanme 5 West Sandanme | 5-2 | Bouts | |
| Haru 1975 | Sandanme 16 West Sandanme | 4-3 | Bouts | |
| Hatsu 1975 | Makushita 54 East Makushita | 2-5 | Bouts | |
| Kyushu 1974 | Makushita 40 East Makushita | 3-4 | Bouts | |
| Aki 1974 | Makushita 46 East Makushita | 4-3 | Bouts | |
| Nagoya 1974 | Makushita 24 East Makushita | 1-6 | Bouts | |
| Natsu 1974 | Makushita 27 East Makushita | 4-3 | Bouts | |
| Haru 1974 | Makushita 32 West Makushita | 4-3 | Bouts | |
| Hatsu 1974 | Makushita 25 East Makushita | 3-4 | Bouts | |
| Kyushu 1973 | Makushita 31 East Makushita | 4-3 | Bouts | |
| Aki 1973 | Makushita 34 East Makushita | 4-3 | Bouts | |
| Nagoya 1973 | Makushita 41 East Makushita | 4-3 | Bouts | |
| Natsu 1973 | Makushita 46 East Makushita | 4-3 | Bouts | |
| Haru 1973 | Makushita 40 East Makushita | 3-4 | Bouts | |
| Hatsu 1973 | Sandanme 3 West Sandanme | 5-2 | Bouts | |
| Kyushu 1972 | Sandanme 14 West Sandanme | 4-3 | Bouts | |
| Aki 1972 | Sandanme 8 East Sandanme | 3-4 | Bouts | |
| Nagoya 1972 | Makushita 58 East Makushita | 3-4 | Bouts | |
| Natsu 1972 | Sandanme 29 East Sandanme | 5-2 | Bouts | |
| Haru 1972 | Sandanme 9 East Sandanme | 2-5 | Bouts | |
| Hatsu 1972 | Sandanme 16 East Sandanme | 4-3 | Bouts | |
| Kyushu 1971 | Sandanme 34 East Sandanme | 5-2 | Bouts | |
| Aki 1971 | Sandanme 23 West Sandanme | 3-4 | Bouts | |
| Nagoya 1971 | Sandanme 39 West Sandanme | 4-3 | Bouts | |
| Natsu 1971 | Sandanme 68 West Sandanme | 5-2 | Bouts | |
| Haru 1971 | Sandanme 61 West Sandanme | 3-4 | Bouts | |
| Hatsu 1971 | Sandanme 53 East Sandanme | 3-4 | Bouts | |
| Kyushu 1970 | Sandanme 42 West Sandanme | 3-4 | Bouts | |
| Aki 1970 | Sandanme 24 East Sandanme | 2-5 | Bouts | |
| Nagoya 1970 | Sandanme 32 East Sandanme | 4-3 | Bouts | |
| Natsu 1970 | Sandanme 52 West Sandanme | 4-3 | Bouts | |
| Haru 1970 | Sandanme 46 East Sandanme | 3-4 | Bouts | |
| Hatsu 1970 | Sandanme 83 West Sandanme | 5-2 | Bouts | |
| Kyushu 1969 | Sandanme 71 West Sandanme | 3-4 | Bouts | |
| Aki 1969 | Sandanme 85 West Sandanme | 4-3 | Bouts | |
| Nagoya 1969 | Jonidan 35 East Jonidan | 5-2 | Bouts | |
| Natsu 1969 | Jonidan 7 West Jonidan | 1-6 | Bouts | |
| Haru 1969 | Sandanme 85 East Sandanme | 2-5 | Bouts | |
| Hatsu 1969 | Jonidan 22 West Jonidan | 5-2 | Bouts | |
| Kyushu 1968 | Jonidan 14 West Jonidan | 3-4 | Bouts | |
| Aki 1968 | Jonidan 34 West Jonidan | 4-3 | Bouts | |
| Nagoya 1968 | Jonidan 89 West Jonidan | 5-2 | Bouts | |
| Natsu 1968 | Jonidan 69 East Jonidan | 2-5 | Bouts | |
| Haru 1968 | Jonidan 100 East Jonidan | 4-3 | Bouts | |
| Hatsu 1968 | Jonidan 82 West Jonidan | 2-5 | Bouts | |
| Kyushu 1967 | Jonokuchi 17 West Jonokuchi | 5-2 | Bouts |
Rank history
JuryoMakushitaSandanmeJonidanJonokuchi
How he wins
Top winning techniques, whole careerMost-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Tochiisami | 7 | 4-3 | Head to head |
| Ryumon | 7 | 2-5 | Head to head |
| Daio | 6 | 0-6 | Head to head |
| Hachiya | 5 | 5-0 | Head to head |
| Terunoyama | 5 | 1-4 | Head to head |
| Misugiiso | 5 | 1-4 | Head to head |
| Yoshinotani | 5 | 3-2 | Head to head |
| Suiryu | 5 | 2-3 | Head to head |
| Ozutsu | 5 | 1-4 | Head to head |
| Kasuganada | 5 | 3-2 | Head to head |
| Asanobori | 4 | 1-3 | Head to head |
| Ryushoyama | 4 | 3-1 | Head to head |