Tosahikari
RetiredNishonoseki stableFrom Kochi-ken, Takaoka-gun, Hayama-mura
- Career
- 11-16
- Win rate
- 40.7%
- Top-division titles
- 0
- Highest rank
- Jonidan 64
- Basho
- 24
Basho by basho
24 on the banzuke| Basho | Rank | W-L | Honours | Bouts |
|---|---|---|---|---|
| Natsu 1976 | Jonokuchi 2 West Jonokuchi | 0-0-7 | Bouts | |
| Haru 1976 | Jonidan 103 East Jonidan | 0-0-7 | Bouts | |
| Hatsu 1976 | Jonidan 68 East Jonidan | 1-5-1 | Bouts | |
| Kyushu 1975 | Jonidan 109 West Jonidan | 5-2 | Bouts | |
| Aki 1975 | Jonidan 68 West Jonidan | 0-3-4 | Bouts | |
| Nagoya 1975 | Jonidan 82 West Jonidan | 4-3 | Bouts | |
| Natsu 1975 | Jonidan 100 East Jonidan | 4-3 | Bouts | |
| Haru 1975 | Jonidan 82 West Jonidan | 2-5 | Bouts | |
| Hatsu 1975 | Jonidan 64 East Jonidan | 2-5 | Bouts | |
| Kyushu 1974 | Jonidan 104 East Jonidan | 5-2 | Bouts | |
| Aki 1974 | Jonidan 110 West Jonidan | 3-4 | Bouts | |
| Nagoya 1974 | Jonidan 114 East Jonidan | 3-4 | Bouts | |
| Natsu 1974 | Jonidan 95 East Jonidan | 1-5-1 | Bouts | |
| Haru 1974 | Jonidan 98 East Jonidan | 3-4 | Bouts | |
| Hatsu 1974 | Jonidan 105 East Jonidan | 3-4 | Bouts | |
| Kyushu 1973 | Jonidan 100 West Jonidan | 2-4-1 | Bouts | |
| Aki 1973 | Jonidan 84 East Jonidan | 1-6 | Bouts | |
| Nagoya 1973 | Jonokuchi 9 East Jonokuchi | 4-3 | Bouts | |
| Natsu 1973 | Jonidan 91 East Jonidan | 0-7 | Bouts | |
| Haru 1973 | Jonokuchi 14 East Jonokuchi | 2-5 | Bouts | |
| Hatsu 1973 | Jonokuchi 4 East Jonokuchi | 0-7 | Bouts | |
| Kyushu 1972 | Jonokuchi 16 East Jonokuchi | 1-6 | Bouts | |
| Aki 1972 | Jonokuchi 10 West Jonokuchi | 0-7 | Bouts | |
| Nagoya 1972 | Jonokuchi 18 East Jonokuchi | 0-7 | Bouts |
Rank history
JonidanJonokuchi
Most-faced opponents
Every division| Opponent | Bouts | Record | Compare |
|---|---|---|---|
| Hayato | 2 | 1-1 | Head to head |
| Ogawara | 2 | 0-2 | Head to head |
| Hidenohama | 2 | 1-1 | Head to head |
| Konno | 2 | 2-0 | Head to head |
| Tokunaga | 2 | 0-2 | Head to head |
| Kamiya | 1 | 0-1 | Head to head |
| Takaiwa | 1 | 0-1 | Head to head |
| Sakaigawa | 1 | 0-1 | Head to head |
| Omae | 1 | 0-1 | Head to head |
| Miyoshiyama | 1 | 0-1 | Head to head |
| Ashigeyama | 1 | 0-1 | Head to head |
| Taito | 1 | 0-1 | Head to head |