Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Asahiyutaka KatsuteruRetiredRemove | Aogiyama HidekiRetiredRemove |
|---|---|---|
| Highest rank | Komusubi (better) | Maegashira 1 |
| Career record | 354-335 | 569-592 (better) |
| Win rate | 51.4% (better) | 49% |
| Top-division titles | 0 | 0 |
| Special prizes | 2 (better) | 1 |
| Gold stars | 4 (better) | 2 |
| Top-division basho | 24 | 38 (better) |
| Top-division record | 161-199 | 247-327 (better) |
| Height | 191 cm | 182 cm |
| Weight | 145 kg | 148 kg |
Asahiyutaka Katsuteru v Aogiyama Hideki9-4
- Asahiyutaka Katsuteru wonoshidashi
- Asahiyutaka Katsuteru wonoshidashi
- Aogiyama Hideki wonoshidashi
- Aogiyama Hideki wonyoritaoshi
- Asahiyutaka Katsuteru wonuwatedashinage
- Aogiyama Hideki wonoshidashi
- Asahiyutaka Katsuteru wonyorikiri
- Asahiyutaka Katsuteru wonokuridashi
- Asahiyutaka Katsuteru wonuwatehineri
- Asahiyutaka Katsuteru wonkatasukashi
- Asahiyutaka Katsuteru wonyorikiri
- Aogiyama Hideki wonoshidashi
- Asahiyutaka Katsuteru won