Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Chiyonokuni ToshikiRetiredRemove | Kaisei IchiroRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 1 | Sekiwake (better) |
| Career record | 539-452 | 590-592 (better) |
| Win rate | 54.4% (better) | 49.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 2 | 3 (better) |
| Gold stars | 1 (better) | 0 |
| Top-division basho | 34 | 60 (better) |
| Top-division record | 206-221 | 407-458 (better) |
| Height | 184 cm | 195 cm |
| Weight | 144 kg | 188 kg |
Chiyonokuni Toshiki v Kaisei Ichiro5-9
- Kaisei Ichiro wonyorikiri
- Kaisei Ichiro wonoshidashi
- Chiyonokuni Toshiki wonhikiotoshi
- Chiyonokuni Toshiki wonkakenage
- Kaisei Ichiro wonyorikiri
- Kaisei Ichiro wontsukiotoshi
- Kaisei Ichiro wonyorikiri
- Chiyonokuni Toshiki wontsukiotoshi
- Kaisei Ichiro wonoshitaoshi
- Chiyonokuni Toshiki wonhatakikomi
- Kaisei Ichiro wonyorikiri
- Kaisei Ichiro wonyorikiri
- Chiyonokuni Toshiki wonyorikiri
- Kaisei Ichiro wonoshitaoshi