Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Makushita 4 | Sekiwake (better) |
| Career wins | 194194-139 | 573573-566 (better) |
| Win rate | 58.3% (better) | 50.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 4 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 0 | 49 (better) |
| Top-division wins | - | 331331-387 |
| Height | 183 cm | 183 cm |
| Weight | 138 kg | 153 kg |
Nadatsukasa Hiroshi v Hokutoriki Hideki
4 meetingsNadatsukasa Hiroshi 2Hokutoriki Hideki 2
- Nadatsukasa Hiroshi won · Nagoya 2001, day 5 · Ms6w v Ms8woshidashi
- Nadatsukasa Hiroshi won · Haru 2001, day 2 · Ms11w v Ms12etsukiotoshi
- Hokutoriki Hideki won · Hatsu 2000, day 8 · Ms22e v Ms25etsukidashi
- Hokutoriki Hideki won · Nagoya 1999, day 10 · Ms46e v Ms34eoshitaoshi