Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Buyuzan TakeyoshiRetiredRemove | Hokutoriki HidekiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 1 | Sekiwake (better) |
| Career record | 353-370 | 573-566 (better) |
| Win rate | 48.8% | 50.3% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 2 | 4 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 25 | 49 (better) |
| Top-division record | 172-198 | 331-387 (better) |
| Height | 181 cm | 183 cm |
| Weight | 160 kg | 153 kg |
Buyuzan Takeyoshi v Hokutoriki Hideki4-10
- Buyuzan Takeyoshi wonoshidashi
- Hokutoriki Hideki wonoshidashi
- Hokutoriki Hideki wontsukidashi
- Hokutoriki Hideki wonkoshikudake
- Buyuzan Takeyoshi wonoshidashi
- Hokutoriki Hideki wontsukidashi
- Hokutoriki Hideki wonoshitaoshi
- Buyuzan Takeyoshi wonoshitaoshi
- Hokutoriki Hideki wonhikiotoshi
- Hokutoriki Hideki wontsukidashi
- Hokutoriki Hideki wonhatakikomi
- Buyuzan Takeyoshi wonokuridashi
- Hokutoriki Hideki wontsukidashi
- Hokutoriki Hideki wonoshitaoshi