Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamatofuji MitsuruRetiredRemove | Sadanoumi佐田の海 貴士Juryo 11 WestRemove |
|---|---|---|
| Highest rank | Makushita 2 | Maegashira 1 (better) |
| Career record | 272-218 | 794-829 (better) |
| Win rate | 55.5% (better) | 48.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 3 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 0 | 60 (better) |
| Top-division record | - | 420-487 (better) |
| Height | 188 cm | 181 cm |
| Weight | 146 kg | 141 kg |
Yamatofuji Mitsuru v Sadanoumi3-1
- Yamatofuji Mitsuru wonoshitaoshi
- Yamatofuji Mitsuru wonhatakikomi
- Sadanoumi wonhatakikomi
- Yamatofuji Mitsuru wonkubinage