Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Homarefuji YoshiyukiRetiredRemove | Asahisho KotaRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 6 (better) | Maegashira 11 |
| Career record | 381-361 | 453-453 (better) |
| Win rate | 51.3% (better) | 50% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 10 (better) | 4 |
| Top-division record | 61-86 (better) | 27-46 |
| Height | 180 cm | 175 cm |
| Weight | 164 kg | 140 kg |
Homarefuji Yoshiyuki v Asahisho Kota7-4
- Homarefuji Yoshiyuki wonoshidashi
- Homarefuji Yoshiyuki wonoshitaoshi
- Homarefuji Yoshiyuki wonoshidashi
- Homarefuji Yoshiyuki wontsukidashi
- Homarefuji Yoshiyuki wontsukidashi
- Homarefuji Yoshiyuki wonoshidashi
- Asahisho Kota wonyoritaoshi
- Asahisho Kota wonoshidashi
- Asahisho Kota wonhatakikomi
- Homarefuji Yoshiyuki wontsukidashi
- Asahisho Kota wonhikiotoshi