Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Masunoyama TomoharuRetiredRemove | Kotoyuki KazuyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 4 | Sekiwake (better) |
| Career record | 374-312 | 480-430 (better) |
| Win rate | 54.5% (better) | 52.7% |
| Top-division titles | 0 | 0 |
| Special prizes | 1 | 1 |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 13 | 33 (better) |
| Top-division record | 89-102 | 215-235 (better) |
| Height | 178 cm | 176 cm |
| Weight | 180 kg | 162 kg |
Masunoyama Tomoharu v Kotoyuki Kazuyoshi5-3
- Masunoyama Tomoharu wontsukiotoshi
- Masunoyama Tomoharu wonhatakikomi
- Kotoyuki Kazuyoshi wonoshitaoshi
- Masunoyama Tomoharu wontsukiotoshi
- Masunoyama Tomoharu wonhikiotoshi
- Masunoyama Tomoharu wonhikiotoshi
- Kotoyuki Kazuyoshi wonoshidashi
- Kotoyuki Kazuyoshi wonoshidashi