Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotoeko MitsunoriRetiredRemove | Sadanoumi佐田の海 貴士Juryo 11 WestRemove |
|---|---|---|
| Highest rank | Maegashira 4 | Maegashira 1 (better) |
| Career record | 531-542 | 794-829 (better) |
| Win rate | 49.5% (better) | 48.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 3 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 29 | 60 (better) |
| Top-division record | 191-238 | 420-487 (better) |
| Height | 177 cm | 181 cm |
| Weight | 131 kg | 141 kg |
Kotoeko Mitsunori v Sadanoumi11-6
- Sadanoumi wonyoritaoshi
- Kotoeko Mitsunori wonsukuinage
- Kotoeko Mitsunori wontsukiotoshi
- Kotoeko Mitsunori wonsukuinage
- Kotoeko Mitsunori wontsukiotoshi
- Kotoeko Mitsunori wonyorikiri
- Kotoeko Mitsunori wonyorikiri
- Kotoeko Mitsunori wonoshidashi
- Kotoeko Mitsunori wonyorikiri
- Sadanoumi wonoshidashi
- Sadanoumi wonyorikiri
- Sadanoumi wonyorikiri
- Kotoeko Mitsunori wonhikiotoshi
- Kotoeko Mitsunori wonoshidashi
- Sadanoumi wonyorikiri
- Sadanoumi wonyorikiri
- Kotoeko Mitsunori wonhatakikomi