Kyushu 2023 九州場所
12 November to 26 November 2023, Fukuoka.
jonokuchi 序ノ口The sixth and lowest division, where new recruits first appear. More on jonokuchi序ノ口
Sixth division, 7 bouts each, 36 wrestlers| Rank | Wrestler | Day by day | W-L |
|---|---|---|---|
| Jonokuchi 1 East | ShishimaruTagonoura | LLWWLLW | 3-4 |
| Jonokuchi 1 West | UrutoraShikihide | WWWLWLL | 4-3 |
| Jonokuchi 2 East | ChiyodaigoKokonoe | W | 1-0-6 |
| Jonokuchi 2 West | HoshiAsahiyama | 0-0-7 | |
| Jonokuchi 3 East | KotofunoSadogatake | LWWWWLW | 5-2 |
| Jonokuchi 3 West | AzumayamaTamanoi | WWLLLLL | 2-5 |
| Jonokuchi 4 East | NishikioriIsegahama | LWLLLLL | 1-6 |
| Jonokuchi 4 West | TakeuchiOtowayama | 0-0-7 | |
| Jonokuchi 5 East | DatenomoriIsenoumi | WLWLLWW | 4-3 |
| Jonokuchi 5 West | KotohanashiroHidenoyama | WWLWLWL | 4-3 |
| Jonokuchi 6 East | SachinoyamaTakadagawa | LLLWLWW | 3-4 |
| Jonokuchi 6 West | KatsunishikiNishikido | LLWWWLL | 3-4 |
| Jonokuchi 7 East | KyonosatoIsenoumi | WLLWLWL | 3-4 |
| Jonokuchi 7 West | KirimaruMichinoku | LWLLLLW | 2-5 |
| Jonokuchi 8 East | TerunosatoTagonoura | WLWLWWL | 4-3 |
| Jonokuchi 8 West | YamadaumiDewanoumi | WWWLLWL | 4-3 |
| Jonokuchi 9 East | SogaIsenoumi | LWLLWLL | 2-5 |
| Jonokuchi 9 West | MoriuraraOtake | WLLLLWL | 2-5 |
| Jonokuchi 10 East | AsasakuraiTakasago | LLLLWLL | 1-6 |
| Jonokuchi 10 West | AgazumazakuraShikihide | LLWLWLL | 2-5 |
| Jonokuchi 11 East | GinseizanOtake | WLWWWWW | 6-1 |
| Jonokuchi 11 West | SawaisamuShikihide | LLLWLLL | 1-6 |
| Jonokuchi 12 East | HigonoryuKise | WWLLWLW | 4-3 |
| Jonokuchi 12 West | WakaikkiHanaregoma | W | 1-0-6 |
| Jonokuchi 13 East | KyokushoriOshima | LWWWWWW | 6-1 |
| Jonokuchi 13 West | YoshinofujiIsegahama | 0-0-7 | |
| Jonokuchi 14 East | SoseizanNishonoseki | 0-0-7 | |
| Jonokuchi 14 West | AonishikiAjigawa Champion | WWWWWWW | 7-0 |
| Jonokuchi 15 East | RyubumaruMusashigawa | WWWWLLW | 5-2 |
| Jonokuchi 15 West | YamaneNaruto | LWLWWWW | 5-2 |
| Jonokuchi 16 East | DaikinryuSakaigawa | WLWLLWW | 4-3 |
| Jonokuchi 16 West | FujiharaTokitsukaze | 0-0-7 | |
| Jonokuchi 17 East | SadanojoSakaigawa | W | 1-0-6 |
| Jonokuchi 17 West | HigohikariKise | LLLLLLL | 0-7 |
| Jonokuchi 18 East | YamadaIsenoumi | WLWLWLW | 4-3 |
| Jonokuchi 18 West | ChiyorozanKokonoe | LWWWLWW | 5-2 |
Win Loss Win by default Absent
Below the top two divisions, wrestlers fight 7 times in 15 days, so most days are blank.
Data from sumo-api.com, last updated 26 October at 3:04 pm Tokyo time. See something wrong?