Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kagetora KazuhikoRetiredRemove | Suiryu TeruyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 11 (better) | Juryo 2 |
| Career record | 185-175 | 195-220 (better) |
| Win rate | 51.4% (better) | 47% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 4 (better) | 0 |
| Top-division record | 29-52 (better) | - |
| Height | 182 cm | 177 cm |
| Weight | 116 kg | 116 kg |
Kagetora Kazuhiko v Suiryu Teruyoshi4-4
- Suiryu Teruyoshi wonyorikiri
- Kagetora Kazuhiko wonhatakikomi
- Kagetora Kazuhiko wonuwatenage
- Suiryu Teruyoshi wonyoritaoshi
- Suiryu Teruyoshi wonashitori
- Suiryu Teruyoshi wonyorikiri
- Kagetora Kazuhiko wonoshidashi
- Kagetora Kazuhiko wonoshitaoshi