Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kagetora KazuhikoRetiredRemove | Kotonofuji MuneyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 11 | Maegashira 5 (better) |
| Career record | 185-175 | 401-415 (better) |
| Win rate | 51.4% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 4 | 12 (better) |
| Top-division record | 29-52 | 87-122 (better) |
| Height | 182 cm | 183 cm |
| Weight | 116 kg | 140 kg |
Kagetora Kazuhiko v Kotonofuji Muneyoshi6-7
- Kotonofuji Muneyoshi wonhatakikomi
- Kagetora Kazuhiko wonyoritaoshi
- Kotonofuji Muneyoshi wontsuridashi
- Kotonofuji Muneyoshi wonhatakikomi
- Kagetora Kazuhiko wonyorikiri
- Kotonofuji Muneyoshi wonhatakikomi
- Kagetora Kazuhiko wonshitatenage
- Kagetora Kazuhiko wonshitatenage
- Kagetora Kazuhiko wonoshidashi
- Kotonofuji Muneyoshi wonhikiotoshi
- Kotonofuji Muneyoshi wonyorikiri
- Kotonofuji Muneyoshi wonoshidashi
- Kagetora Kazuhiko wontsuridashi