Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kagetora KazuhikoRetiredRemove | Ryumon MasakatsuRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 11 (better) | Juryo 1 |
| Career record | 185-175 (better) | 180-209 |
| Win rate | 51.4% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 4 (better) | 0 |
| Top-division record | 29-52 (better) | - |
| Height | 182 cm | 186 cm |
| Weight | 116 kg | 130 kg |
Kagetora Kazuhiko v Ryumon Masakatsu2-5
- Ryumon Masakatsu wonhikiotoshi
- Kagetora Kazuhiko wonyorikiri
- Ryumon Masakatsu wontsukiotoshi
- Ryumon Masakatsu wonhatakikomi
- Ryumon Masakatsu wonkotenage
- Ryumon Masakatsu wonhatakikomi
- Kagetora Kazuhiko won