Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Suiryu TeruyoshiRetiredRemove | Daio YoshinobuRetiredRemove |
|---|---|---|
| Highest rank | Juryo 2 | Maegashira 4 (better) |
| Career record | 195-220 | 443-462 (better) |
| Win rate | 47% | 49% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 10 (better) |
| Top-division record | - | 71-110 (better) |
| Height | 177 cm | 186 cm |
| Weight | 116 kg | 96 kg |
Suiryu Teruyoshi v Daio Yoshinobu5-7
- Suiryu Teruyoshi wonkakenage
- Daio Yoshinobu wonsotogake
- Suiryu Teruyoshi wonsukuinage
- Daio Yoshinobu wonyoritaoshi
- Daio Yoshinobu wonshitatenage
- Suiryu Teruyoshi wonuchigake
- Daio Yoshinobu wonyorikiri
- Suiryu Teruyoshi wonyorikiri
- Daio Yoshinobu wonsotogake
- Daio Yoshinobu wonuchimuso
- Daio Yoshinobu wonsukuinage
- Suiryu Teruyoshi wonyorikiri