Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Saisu MinoruRetiredRemove | Tochiakagi TakanoriRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Sekiwake (better) |
| Career record | 330-333 | 427-453 (better) |
| Win rate | 49.8% (better) | 48.5% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 8 (better) |
| Gold stars | 0 | 8 (better) |
| Top-division basho | 12 | 35 (better) |
| Top-division record | 77-104 | 243-260 (better) |
| Height | 188 cm | 180 cm |
| Weight | 129 kg | 135 kg |
Saisu Minoru v Tochiakagi Takanori10-2
- Saisu Minoru won
- Saisu Minoru wonyoritaoshi
- Saisu Minoru wonyoritaoshi
- Saisu Minoru wonuwatenage
- Saisu Minoru wonoshidashi
- Tochiakagi Takanori wonoshidashi
- Saisu Minoru wonoshidashi
- Saisu Minoru wonyorikiri
- Saisu Minoru wonoshitaoshi
- Tochiakagi Takanori wonkotenage
- Saisu Minoru wonoshidashi
- Saisu Minoru wonsusoharai