Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Saisu MinoruRetiredRemove | Shishiho YoshimasaRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Maegashira 2 |
| Career record | 330-333 | 404-395 (better) |
| Win rate | 49.8% | 50.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 12 | 17 (better) |
| Top-division record | 77-104 | 114-158 (better) |
| Height | 188 cm | 190 cm |
| Weight | 129 kg | 122 kg |
Saisu Minoru v Shishiho Yoshimasa7-5
- Shishiho Yoshimasa wonhikiotoshi
- Saisu Minoru wonoshitaoshi
- Saisu Minoru wonoshidashi
- Saisu Minoru wontsukiotoshi
- Saisu Minoru wonuwatenage
- Saisu Minoru wonyorikiri
- Saisu Minoru wonoshidashi
- Shishiho Yoshimasa wonshitatenage
- Shishiho Yoshimasa wonuwatenage
- Saisu Minoru wonyorikiri
- Shishiho Yoshimasa wonshitatenage
- Shishiho Yoshimasa wonabisetaoshi