Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Daihi SusumuRetiredRemove | Masudayama YasuhitoRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 2 | Sekiwake (better) |
| Career record | 321-351 | 604-664 (better) |
| Win rate | 47.8% (better) | 47.6% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 3 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 7 | 47 (better) |
| Top-division record | 52-66 | 319-395 (better) |
| Height | 184 cm | 187 cm |
| Weight | 123 kg | 152 kg |
Daihi Susumu v Masudayama Yasuhito5-6
- Masudayama Yasuhito wonhatakikomi
- Daihi Susumu wonabisetaoshi
- Daihi Susumu wonyorikiri
- Masudayama Yasuhito wonoshidashi
- Masudayama Yasuhito wonyorikiri
- Daihi Susumu wontsukiotoshi
- Daihi Susumu wonuwatenage
- Masudayama Yasuhito wontsukiotoshi
- Masudayama Yasuhito wontsukidashi
- Daihi Susumu wonyorikiri
- Masudayama Yasuhito won