Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Yamaguchi HisashiRetiredRemove | Kotonofuji MuneyoshiRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 4 (better) | Maegashira 5 |
| Career record | 186-190 | 401-415 (better) |
| Win rate | 49.5% (better) | 49.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 7 | 12 (better) |
| Top-division record | 48-61 | 87-122 (better) |
| Height | 181 cm | 183 cm |
| Weight | 126 kg | 140 kg |
Yamaguchi Hisashi v Kotonofuji Muneyoshi5-4
- Yamaguchi Hisashi wonoshidashi
- Kotonofuji Muneyoshi wontsuridashi
- Yamaguchi Hisashi wonyorikiri
- Yamaguchi Hisashi wonoshidashi
- Yamaguchi Hisashi wonyorikiri
- Kotonofuji Muneyoshi wonuwatenage
- Kotonofuji Muneyoshi wonokuridashi
- Kotonofuji Muneyoshi wonuwatenage
- Yamaguchi Hisashi wonyorikiri