Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Hakuryu HiroshiRetiredRemove | Wakajishi ShigenoriRetiredRemove |
|---|---|---|
| Highest rank | Juryo 1 | Komusubi (better) |
| Career record | 401-428 | 539-582 (better) |
| Win rate | 48.4% (better) | 48.1% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 1 (better) |
| Gold stars | 0 | 1 (better) |
| Top-division basho | 0 | 31 (better) |
| Top-division record | - | 221-275 (better) |
| Height | 173 cm | 175 cm |
| Weight | 121 kg | 126 kg |
Hakuryu Hiroshi v Wakajishi Shigenori4-8
- Wakajishi Shigenori wonuwatenage
- Wakajishi Shigenori wonoshidashi
- Wakajishi Shigenori wonyorikiri
- Wakajishi Shigenori wonoshidashi
- Hakuryu Hiroshi wonkainahineri
- Hakuryu Hiroshi wonyorikiri
- Wakajishi Shigenori wonoshidashi
- Wakajishi Shigenori wontottari
- Hakuryu Hiroshi wonoshidashi
- Wakajishi Shigenori wonkotenage
- Wakajishi Shigenori wontsuridashi
- Hakuryu Hiroshi wonhikiotoshi