Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaminosato MasatoRetiredRemove | Kasuganada KojiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 12 | Juryo 3 (better) |
| Career record | 70-72 | 185-167 (better) |
| Win rate | 49.3% | 52.6% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 187 cm |
| Weight | 142 kg | 110 kg |
Kaminosato Masato v Kasuganada Koji1-2
- Kasuganada Koji wonyoritaoshi
- Kaminosato Masato wonhikiotoshi
- Kasuganada Koji wonyoritaoshi