Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kaminosato MasatoRetiredRemove | Jakuetsu HideoRetiredRemove |
|---|---|---|
| Highest rank | Juryo 12 | Juryo 12 |
| Career record | 70-72 | 96-92 (better) |
| Win rate | 49.3% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 177 cm | 183 cm |
| Weight | 142 kg | 118 kg |
Kaminosato Masato v Jakuetsu Hideo1-2
- Jakuetsu Hideo wonhatakikomi
- Jakuetsu Hideo wonsukuinage
- Kaminosato Masato won