Head to head 対戦成績
Up to three wrestlers on one board. In each row the better figure is lit white. Height and weight aren't scored.
| Measure | ||
|---|---|---|
| Highest rank | Juryo 10 | Maegashira 1 (better) |
| Career wins | 9090-99 | 308308-334 (better) |
| Win rate | 47.6% | 48% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 6 (better) |
| Top-division wins | - | 4343-56 |
| Height | 184 cm | 186 cm |
| Weight | 111 kg | 105 kg |
Takabayama Yoshiyuki v Kotogatake Koichi
4 meetingsTakabayama Yoshiyuki 1Kotogatake Koichi 3
- Kotogatake Koichi won · Kyushu 1980, day 4 · J13w v J11wyorikiri
- Kotogatake Koichi won · Natsu 1980, day 9 · J13w v Ms3eyoritaoshi
- Kotogatake Koichi won · Kyushu 1979, day 12 · Ms1e v J13etsuridashi
- Takabayama Yoshiyuki won · Aki 1978, day 9 · J11w v J7euchigake