Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Kotogatake KoichiRetiredRemove | Ryumon MasakatsuRetiredRemove |
|---|---|---|
| Highest rank | Maegashira 1 (better) | Juryo 1 |
| Career record | 308-334 (better) | 180-209 |
| Win rate | 48% (better) | 46.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 6 (better) | 0 |
| Top-division record | 43-56 (better) | - |
| Height | 186 cm | 186 cm |
| Weight | 105 kg | 130 kg |
Kotogatake Koichi v Ryumon Masakatsu8-4
- Kotogatake Koichi wonhikiotoshi
- Kotogatake Koichi won
- Kotogatake Koichi won
- Kotogatake Koichi wonyorikiri
- Ryumon Masakatsu wonshitatenage
- Kotogatake Koichi wonyorikiri
- Ryumon Masakatsu wontsukiotoshi
- Kotogatake Koichi wonuwatenage
- Ryumon Masakatsu wonyoritaoshi
- Kotogatake Koichi wonutchari
- Ryumon Masakatsu wonyoritaoshi
- Kotogatake Koichi wonhikiotoshi