Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TsurunofujiRetiredRemove | Kotogatake KoichiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 2 | Maegashira 1 (better) |
| Career record | 158-141 | 308-334 (better) |
| Win rate | 52.8% (better) | 48% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 6 (better) |
| Top-division record | - | 43-56 (better) |
| Height | 181 cm | 186 cm |
| Weight | 115 kg | 105 kg |
Tsurunofuji v Kotogatake Koichi3-1
- Tsurunofuji wonyoritaoshi
- Tsurunofuji wontsukidashi
- Tsurunofuji wonyorikiri
- Kotogatake Koichi won