Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | TsurunofujiRetiredRemove | Kotochitose KoseiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 2 | Maegashira 5 (better) |
| Career record | 158-141 | 321-322 (better) |
| Win rate | 52.8% (better) | 49.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 5 (better) |
| Top-division record | - | 41-56 (better) |
| Height | 181 cm | 183 cm |
| Weight | 115 kg | 137 kg |
Tsurunofuji v Kotochitose Kosei2-2
- Tsurunofuji wonyorikiri
- Kotochitose Kosei wontsukiotoshi
- Kotochitose Kosei wonuwatenage
- Tsurunofuji won