Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shinryu RikieRetiredRemove | Wakanosato KoichiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 9 | Makushita 4 (better) |
| Career record | 78-76 (better) | 68-53 |
| Win rate | 50.6% | 56.2% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 183 cm |
| Weight | 103 kg | 127 kg |
Shinryu Rikie v Wakanosato Koichi2-0
- Shinryu Rikie won
- Shinryu Rikie won