Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shinryu RikieRetiredRemove | FujinoumiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 9 (better) | Makushita 27 |
| Career record | 78-76 (better) | 42-28 |
| Win rate | 50.6% | 60% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 174 cm | 181 cm |
| Weight | 103 kg | 80 kg |
Shinryu Rikie v Fujinoumi0-2
- Fujinoumi won
- Fujinoumi won