Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Nishinofuji KatsujiRetiredRemove | Kotogatake KoichiRetiredRemove |
|---|---|---|
| Highest rank | Juryo 10 | Maegashira 1 (better) |
| Career record | 70-81 | 308-334 (better) |
| Win rate | 46.4% | 48% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 6 (better) |
| Top-division record | - | 43-56 (better) |
| Height | 180 cm | 186 cm |
| Weight | 120 kg | 105 kg |
Nishinofuji Katsuji v Kotogatake Koichi0-3
- Kotogatake Koichi wonyorikiri
- Kotogatake Koichi won
- Kotogatake Koichi won