Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tenma NoboruRetiredRemove | FutenoRetiredRemove |
|---|---|---|
| Highest rank | Makushita 11 (better) | Makushita 16 |
| Career record | 75-92 (better) | 53-45 |
| Win rate | 44.9% | 54.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 185 cm |
| Weight | 125 kg | 107 kg |
Tenma Noboru v Futeno4-0
- Tenma Noboru won
- Tenma Noboru won
- Tenma Noboru won
- Tenma Noboru won