Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Tenma NoboruRetiredRemove | Masuda HarukiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 11 | Makushita 9 (better) |
| Career record | 75-92 (better) | 71-68 |
| Win rate | 44.9% | 51.1% (better) |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 176 cm | 175 cm |
| Weight | 125 kg | 135 kg |
Tenma Noboru v Masuda Haruki1-1
- Masuda Haruki won
- Tenma Noboru won