Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | Shishuyama MakuniRetiredRemove | Asahisato KenjiRetiredRemove |
|---|---|---|
| Highest rank | Makushita 1 | Maegashira 14 (better) |
| Career record | 98-97 | 429-431 (better) |
| Win rate | 50.3% (better) | 49.9% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 4 (better) |
| Top-division record | - | 26-50 (better) |
| Height | 194 cm | 186 cm |
| Weight | 114 kg | 125 kg |
Shishuyama Makuni v Asahisato Kenji1-2
- Asahisato Kenji won
- Shishuyama Makuni won
- Asahisato Kenji won