Head to head 対戦成績
Pick two or three wrestlers. In each row the better figure is lit up. Height and weight aren't scored.
| Measure | KaganishikiRetiredRemove | Kiyonomine MinoruRetiredRemove |
|---|---|---|
| Highest rank | Makushita 12 (better) | Makushita 18 |
| Career record | 139-132 (better) | 61-58 |
| Win rate | 51.3% | 51.3% |
| Top-division titles | 0 | 0 |
| Special prizes | 0 | 0 |
| Gold stars | 0 | 0 |
| Top-division basho | 0 | 0 |
| Top-division record | - | - |
| Height | 182 cm | 179 cm |
| Weight | 153 kg | 105 kg |
Kaganishiki v Kiyonomine Minoru2-2
- Kaganishiki won
- Kiyonomine Minoru won
- Kiyonomine Minoru won
- Kaganishiki won